worth$122,219at $18.49 a card
One card, thousands of copies: every 1st Edition Fossil Kabuto in the collection, counted from the owner's own posts and valued daily.
Follow the count at x.com151 posts, from 149 on Aug 7, 2025 to 6,610 on Nov 7, 2026. Hover the line for any post, click to pin it, and open it on X.
We read the running total straight off this post. The line steps to it on the day it was posted and holds there until the next one.
Every post the owner publishes states a running total. Each bar is the jump from one posted total to the next, so it is what that haul added; if a post was deleted, its haul is folded into the next bar. Click a bar to open its post. Averaging +99 Kabutos a week over 457 days. Biggest jump between two posts: +115 on Aug 20, 2025.
Our raw Near Mint fair value, from Jul 27, 2026 when it starts. Switch to the whole pile for copies times price; that line also rises with every haul.
Every copy stacked flat, drawn to scale.
At about 0.31 mm thick, 88 mm long and 1.75 g a card. Real cards vary a little, so these are round figures.
Each number is the total the owner published that day. Where a post corrected an earlier one the same day, the later post is the one kept.
| Date | Added | Total | Post |
|---|---|---|---|
| Nov 7, 2026 | +73 | 6,610 | Post |
| Oct 31, 2026 | +65 | 6,537 | Post |
| Oct 24, 2026 | +72 | 6,472 | Post |
| Oct 17, 2026 | +70 | 6,400 | Post |
| Oct 10, 2026 | +85 | 6,330 | Post |
| Oct 3, 2026 | +56 | 6,245 | Post |
| Sep 26, 2026 | +48 | 6,189 | Post |
| Sep 19, 2026 | +32 | 6,141 | Post |
| Sep 16, 2026 | +30 | 6,109 | Post |
| Sep 12, 2026 | +24 | 6,079 | Post |
| Sep 9, 2026 | +21 | 6,055 | Post |
| Sep 5, 2026 | +34 | 6,034 | Post |
| Date | Added | Total | Post |
|---|---|---|---|
| Aug 29, 2026 | +46 | 6,000 | Post |
| Aug 26, 2026 | +30 | 5,954 | Post |
| Aug 22, 2026 | +31 | 5,924 | Post |
| Aug 19, 2026 | +36 | 5,893 | Post |
| Aug 15, 2026 | +32 | 5,857 | Post |
| Aug 12, 2026 | +50 | 5,825 | Post |
| Aug 5, 2026 | +24 | 5,775 | Post |
| Aug 2, 2026 | +29 | 5,751 | Post |
| Jul 30, 2026 | +33 | 5,722 | Post |
| Jul 26, 2026 | +23 | 5,689 | Post |
| Jul 23, 2026 | +36 | 5,666 | Post |
| Jul 19, 2026 | +37 | 5,630 | Post |
| Jul 16, 2026 | +28 | 5,593 | Post |
| Jul 12, 2026 | +43 | 5,565 | Post |
| Jul 9, 2026 | +32 | 5,522 | Post |
| Jul 5, 2026 | +46 | 5,490 | Post |
| Jul 1, 2026 | +39 | 5,444 | Post |
| Jun 27, 2026 | +50 | 5,405 | Post |
| Jun 24, 2026 | +42 | 5,355 | Post |
| Jun 20, 2026 | +32 | 5,313 | Post |
| Jun 17, 2026 | +45 | 5,281 | Post |
| Jun 13, 2026 | +40 | 5,236 | Post |
| Jun 10, 2026 | +36 | 5,196 | Post |
| Jun 6, 2026 | +43 | 5,160 | Post |
| Jun 3, 2026 | +38 | 5,117 | Post |
| May 30, 2026 | +47 | 5,079 | Post |
| May 27, 2026 | +32 | 5,032 | Post |
| May 22, 2026 | +20 | 5,000 | Post |
| May 19, 2026 | +42 | 4,980 | Post |
| May 16, 2026 | +60 | 4,938 | Post |
| May 13, 2026 | +48 | 4,878 | Post |
| May 10, 2026 | +53 | 4,830 | Post |
| May 8, 2026 | +37 | 4,777 | Post |
| May 5, 2026 | +72 | 4,740 | Post |
| May 2, 2026 | +47 | 4,668 | Post |
| Apr 29, 2026 | +65 | 4,621 | Post |
| Apr 25, 2026 | +56 | 4,556 | Post |
| Apr 22, 2026 | +53 | 4,500 | Post |
| Apr 18, 2026 | +60 | 4,447 | Post |
| Apr 15, 2026 | +45 | 4,387 | Post |
| Apr 11, 2026 | +42 | 4,342 | Post |
| Apr 8, 2026 | +34 | 4,300 | Post |
| Apr 5, 2026 | +36 | 4,266 | Post |
| Apr 1, 2026 | +28 | 4,230 | Post |
| Mar 29, 2026 | +60 | 4,202 | Post |
| Mar 25, 2026 | +39 | 4,142 | Post |
| Mar 21, 2026 | +43 | 4,103 | Post |
| Mar 18, 2026 | +60 | 4,060 | Post |
| Mar 14, 2026 | +49 | 4,000 | Post |
| Mar 12, 2026 | +50 | 3,951 | Post |
| Mar 8, 2026 | +50 | 3,901 | Post |
| Mar 5, 2026 | +32 | 3,851 | Post |
| Mar 2, 2026 | +44 | 3,819 | Post |
| Feb 28, 2026 | +36 | 3,775 | Post |
| Feb 27, 2026 | +30 | 3,739 | Post |
| Feb 25, 2026 | +28 | 3,709 | Post |
| Feb 24, 2026 | +32 | 3,681 | Post |
| Feb 23, 2026 | +46 | 3,649 | Post |
| Feb 20, 2026 | +60 | 3,603 | Post |
| Feb 17, 2026 | +53 | 3,543 | Post |
| Feb 14, 2026 | +105 | 3,490 | Post |
| Feb 11, 2026 | +114 | 3,385 | Post |
| Feb 5, 2026 | +90 | 3,271 | Post |
| Jan 31, 2026 | +75 | 3,181 | Post |
| Jan 29, 2026 | +46 | 3,106 | Post |
| Jan 27, 2026 | +60 | 3,060 | Post |
| Jan 24, 2026 | +41 | 3,000 | Post |
| Jan 22, 2026 | +49 | 2,959 | Post |
| Jan 20, 2026 | +65 | 2,910 | Post |
| Jan 17, 2026 | +47 | 2,845 | Post |
| Jan 15, 2026 | +58 | 2,798 | Post |
| Jan 13, 2026 | +46 | 2,740 | Post |
| Jan 10, 2026 | +44 | 2,694 | Post |
| Jan 8, 2026 | +60 | 2,650 | Post |
| Jan 6, 2026 | +48 | 2,590 | Post |
| Jan 4, 2026 | +42 | 2,542 | Post |
| Jan 2, 2026 | +64 | 2,500 | Post |
| Dec 31, 2025 | +55 | 2,436 | Post |
| Dec 28, 2025 | +37 | 2,381 | Post |
| Dec 25, 2025 | +56 | 2,344 | Post |
| Dec 23, 2025 | +48 | 2,288 | Post |
| Dec 20, 2025 | +105 | 2,240 | Post |
| Dec 19, 2025 | +38 | 2,135 | Post |
| Dec 17, 2025 | +40 | 2,097 | Post |
| Dec 15, 2025 | +33 | 2,057 | Post |
| Dec 13, 2025 | +24 | 2,024 | Post |
| Dec 11, 2025 | +65 | 2,000 | Post |
| Dec 10, 2025 | +36 | 1,935 | Post |
| Dec 8, 2025 | +52 | 1,899 | Post |
| Dec 6, 2025 | +48 | 1,847 | Post |
| Dec 5, 2025 | +16 | 1,799 | Post |
| Dec 2, 2025 | +35 | 1,783 | Post |
| Nov 29, 2025 | +30 | 1,748 | Post |
| Nov 26, 2025 | +24 | 1,718 | Post |
| Nov 22, 2025 | +35 | 1,694 | Post |
| Nov 19, 2025 | +22 | 1,659 | Post |
| Nov 15, 2025 | +35 | 1,637 | Post |
| Nov 12, 2025 | +29 | 1,602 | Post |
| Nov 8, 2025 | +39 | 1,573 | Post |
| Nov 5, 2025 | +24 | 1,534 | Post |
| Nov 1, 2025 | +73 | 1,510 | Post |
| Oct 25, 2025 | +9 | 1,437 | Post |
| Oct 22, 2025 | +22 | 1,428 | Post |
| Oct 19, 2025 | +15 | 1,406 | Post |
| Oct 18, 2025 | +27 | 1,391 | Post |
| Oct 15, 2025 | +14 | 1,364 | Post |
| Oct 13, 2025 | +25 | 1,350 | Post |
| Oct 11, 2025 | +7 | 1,325 | Post |
| Oct 8, 2025 | +9 | 1,318 | Post |
| Oct 6, 2025 | +18 | 1,309 | Post |
| Oct 4, 2025 | +30 | 1,291 | Post |
| Oct 2, 2025 | +12 | 1,261 | Post |
| Sep 30, 2025 | +23 | 1,249 | Post |
| Sep 28, 2025 | +30 | 1,226 | Post |
| Sep 24, 2025 | +36 | 1,196 | Post |
| Sep 21, 2025 | +35 | 1,160 | Post |
| Sep 19, 2025 | +15 | 1,125 | Post |
| Sep 18, 2025 | +24 | 1,110 | Post |
| Sep 16, 2025 | +44 | 1,086 | Post |
| Sep 15, 2025 | +42 | 1,042 | Post |
| Sep 12, 2025 | +17 | 1,000 | Post |
| Sep 11, 2025 | +26 | 983 | Post |
| Sep 10, 2025 | +1 | 957 | Post |
| Sep 9, 2025 | +9 | 956 | Post |
| Sep 8, 2025 | +48 | 947 | Post |
| Sep 6, 2025 | +21 | 899 | Post |
| Sep 2, 2025 | +35 | 878 | Post |
| Aug 31, 2025 | +18 | 843 | Post |
| Aug 29, 2025 | +24 | 825 | Post |
| Aug 27, 2025 | +64 | 801 | Post |
| Aug 25, 2025 | +16 | 737 | Post |
| Aug 22, 2025 | +10 | 721 | Post |
| Aug 20, 2025 | +115 | 711 | Post |
| Aug 17, 2025 | +90 | 596 | Post |
| Aug 13, 2025 | +110 | 506 | Post |
| Aug 11, 2025 | +102 | 396 | Post |
| Aug 10, 2025 | +53 | 294 | Post |
| Aug 8, 2025 | +92 | 241 | Post |
| Aug 7, 2025 | 149 | Post |
The owner's count, our price
The number of copies is the total the owner publishes, linked post by post. The price of one copy is the TCGBerg fair value for the raw card in Near Mint, built from completed sales.
The pile is not a return
The whole pile is copies times price, so it rises with every haul as well as when the price moves. The price of one copy and its 30-day change are what the market is doing.
No price before we have one
The count goes back to the first post. The price starts on the first day our raw fair value exists and is never projected back before it. Graded copies in the count are valued as raw cards.
Kabuto King set out in August 2025 to own every 1st Edition Kabuto from the 1999 Fossil set. The running count is posted on X, and every count on this page links to the post it comes from. TCGBerg values each copy at our raw Near Mint fair value for the card, from the first day that value exists; the count reaches further back than the price does, and no value is drawn before it. Graded copies in the count are not identified separately and are valued as raw cards. TCGBerg is not affiliated with Kabuto King.