Charizard 1st Edition ShadowlessBASPSA 10|$400,922↓11.1%
Aerodactyl ex HoloESSPSA 10|$4,065·0.0%
Dark Charizard 1st EditionTROPSA 9|$2,513↓2.2%
Mega Charizard X ex HoloPHFPSA 10|$2,105·0.0%
Suicune 1st EditionNRVPSA 9|$1,905↑21.4%
Charizard UnlimitedBASPSA 8|$1,284↑0.8%
Blaine's Arcanine 1st EditionGYCPSA 9|$1,155↓6.4%
Espeon HoloAQPPSA 8|$1,105↑0.1%
Houndoom 1st EditionNRVPSA 8|$1,042↑22.1%
Misty's Gyarados 1st EditionGYCPSA 9|$885↓1.9%
Slowking HoloNEOPSA 9|$877↓4.5%
Crobat HoloSKRPSA 9|$846↑4.2%
Snorlax HoloJUNPSA 9|$792↑2.0%
Charmander HoloMEWPSA 10|$665↓0.2%
Dark Charizard HoloTROPSA 8|$526↑3.5%
Charmeleon HoloMEWPSA 10|$512↑0.5%
Blaine's Moltres 1st EditionGYHPSA 8|$501↑3.4%
Giovanni's Gyarados HoloGYCPSA 9|$420↑0.8%
Sabrina's Alakazam 1st EditionGYCPSA 8|$409↑3.7%
Dark Machamp 1st EditionTROPSA 9|$362↓5.3%
Mew ex HoloMEWPSA 10|$329↓2.6%
Meganium HoloNEOPSA 9|$328↓0.3%
Dragonite HoloFOSPSA 8|$308↑3.3%
Machamp 1st Edition ShadowlessBASPSA 9|$304↓6.8%
Charizard 1st Edition ShadowlessBASPSA 10|$400,922↓11.1%
Aerodactyl ex HoloESSPSA 10|$4,065·0.0%
Dark Charizard 1st EditionTROPSA 9|$2,513↓2.2%
Mega Charizard X ex HoloPHFPSA 10|$2,105·0.0%
Suicune 1st EditionNRVPSA 9|$1,905↑21.4%
Charizard UnlimitedBASPSA 8|$1,284↑0.8%
Blaine's Arcanine 1st EditionGYCPSA 9|$1,155↓6.4%
Espeon HoloAQPPSA 8|$1,105↑0.1%
Houndoom 1st EditionNRVPSA 8|$1,042↑22.1%
Misty's Gyarados 1st EditionGYCPSA 9|$885↓1.9%
Slowking HoloNEOPSA 9|$877↓4.5%
Crobat HoloSKRPSA 9|$846↑4.2%
Snorlax HoloJUNPSA 9|$792↑2.0%
Charmander HoloMEWPSA 10|$665↓0.2%
Dark Charizard HoloTROPSA 8|$526↑3.5%
Charmeleon HoloMEWPSA 10|$512↑0.5%
Blaine's Moltres 1st EditionGYHPSA 8|$501↑3.4%
Giovanni's Gyarados HoloGYCPSA 9|$420↑0.8%
Sabrina's Alakazam 1st EditionGYCPSA 8|$409↑3.7%
Dark Machamp 1st EditionTROPSA 9|$362↓5.3%
Mew ex HoloMEWPSA 10|$329↓2.6%
Meganium HoloNEOPSA 9|$328↓0.3%
Dragonite HoloFOSPSA 8|$308↑3.3%
Machamp 1st Edition ShadowlessBASPSA 9|$304↓6.8%Cap-weighted market indices for sets, print runs and grade tiers. Track each index’s level, momentum and constituents at a glance.
Composite · 404 atoms · inception Sep 9, 2016
| 3M | ||||||||
|---|---|---|---|---|---|---|---|---|
| Base Set · 1st Edition Shadowless · Composite | Composite | 3739.13 | +2.2% | -9.3%↓9.3% | +40.1% | Sep 9, 2016 | 404 atoms | |
| Base Set · Composite | Composite | 3484.40 | +1.0% | -6.6%↓6.6% | +46.6% | Sep 8, 2016 | 1,787 atoms | |
| Base Set · Unlimited · Composite | Composite | 3379.40 | -0.5% | -4.5%↓4.5% | +41.6% | Sep 19, 2016 | 400 atoms | |
| Base Set · Trainer Deck A · Composite | Composite | 1815.74 | -0.1% | -0.9%↓0.9% | +446.6% | Jan 11, 2018 | 48 atoms | |
| Base Set · Trainer Deck B · Composite | Composite | 1729.48 | -0.4% | -0.9%↓0.9% | +306.2% | Jan 30, 2018 | 50 atoms | |
| Base Set · Shadowless · Composite | Composite | 1264.69 | -6.4% | -1.6%↓1.6% | +72.6% | Sep 16, 2017 | 400 atoms | |
| Nine Colors Gathering: Friend · Composite | Composite | 823.42 | +0.3% | -6.0%↓6.0% | +46.7% | Jun 8, 2024 | 120 atoms | |
| Perfect Order · Double Rare · Composite | Composite | 739.67 | -0.2% | +34.9%↑34.9% | +639.7% | Jun 6, 2026 | 27 atoms | |
| BW Black Star Promos · Holo · Composite | Composite | 606.36 | +0.1% | +82.9%↑82.9% | +506.4% | May 15, 2026 | 12 atoms | |
| Black & White - Emerging Powers · Composite | Composite | 507.05 | 0.0% | -31.1%↓31.1% | +407.0% | May 15, 2026 | 26 atoms | |
| Detective Pikachu · Ultra Rare · Composite | Composite | 477.82 | -5.5% | +93.5%↑93.5% | +377.8% | Aug 8, 2026 | 16 atoms | |
| Detective Pikachu · Composite | Composite | 441.26 | -4.3% | +67.1%↑67.1% | +341.3% | May 15, 2026 | 32 atoms | |
| Base Set · 1999-2000 Copyright · Composite | Composite | 439.29 | +0.2% | +5.1%↑5.1% | +60.9% | May 1, 2020 | 402 atoms | |
| Platinum Rising Rivals · Composite | Composite | 396.31 | +5.6% | +107.9%↑107.9% | +296.3% | May 15, 2026 | 60 atoms | |
| DP Great Encounters · Composite | Composite | 395.47 | +4.7% | +117.0%↑117.0% | +295.5% | May 15, 2026 | 172 atoms | |
| DP Great Encounters · LV.X · Composite | Composite | 356.26 | +6.9% | +199.9%↑199.9% | +256.3% | Jul 28, 2026 | 16 atoms | |
| Chaos Rising · Double Rare · Composite | Composite | 350.26 | -0.7% | +37.9%↑37.9% | +250.3% | Jul 27, 2026 | 19 atoms | |
| Dragon Vault · Composite | Composite | 343.63 | +3.9% | +63.8%↑63.8% | +243.6% | May 15, 2026 | 46 atoms | |
| DP Majestic Dawn · Composite | Composite | 343.41 | +0.3% | +193.8%↑193.8% | +243.4% | May 15, 2026 | 269 atoms | |
| EX Dragon · Holo · Composite | Composite | 337.87 | +0.5% | +39.2%↑39.2% | +237.9% | May 15, 2026 | 36 atoms | |
| Platinum Rising Rivals · LV.X · Composite | Composite | 322.70 | +7.1% | +171.0%↑171.0% | +222.7% | Jul 28, 2026 | 28 atoms | |
| EX Deoxys · Composite | Composite | 308.15 | +12.6% | +98.5%↑98.5% | +208.1% | May 15, 2026 | 444 atoms | |
| POP Series 5 · Gold Star · Composite | Composite | 307.88 | -0.2% | +44.5%↑44.5% | +207.9% | May 15, 2026 | 8 atoms | |
| DP Great Encounters · Holo · Composite | Composite | 305.71 | -1.2% | +35.2%↑35.2% | +205.7% | May 15, 2026 | 44 atoms | |
| Masaki Promos · Masaki Promo · Composite | Composite | 303.42 | -0.2% | +30.3%↑30.3% | +203.4% | May 15, 2026 | 20 atoms | |
| Masaki Promos · Composite | Composite | 303.42 | -0.2% | +30.3%↑30.3% | +203.4% | May 15, 2026 | 20 atoms | |
| EX Team Rocket Returns · Gold Star · Composite | Composite | 299.79 | +87.4% | +111.6%↑111.6% | +199.8% | Jul 24, 2026 | 12 atoms | |
| Platinum · Composite | Composite | 296.13 | +0.1% | +90.4%↑90.4% | +196.1% | May 15, 2026 | 60 atoms | |
| Nintendo Black Star Promos · Holo · Composite | Composite | 294.38 | +0.4% | +72.4%↑72.4% | +194.4% | May 15, 2026 | 32 atoms | |
| POP Series 5 · Composite | Composite | 292.34 | -0.1% | +40.3%↑40.3% | +192.3% | May 15, 2026 | 70 atoms | |
| Platinum Rising Rivals · Holo · Composite | Composite | 288.65 | +0.4% | +16.3%↑16.3% | +188.7% | May 15, 2026 | 20 atoms | |
| POP Series 1 · Normal · Composite | Composite | 279.19 | +0.8% | +26.3%↑26.3% | +179.2% | May 15, 2026 | 58 atoms | |
| EX Deoxys · Gold Star · Composite | Composite | 276.44 | +15.8% | +119.3%↑119.3% | +176.4% | Jul 24, 2026 | 12 atoms | |
| EX Dragon Frontiers · Gold Star · Composite | Composite | 274.82 | +7.8% | +89.6%↑89.6% | +174.8% | May 15, 2026 | 8 atoms | |
| DP Majestic Dawn · Holo · Composite | Composite | 274.15 | +0.7% | +120.3%↑120.3% | +174.2% | May 15, 2026 | 56 atoms | |
| DP Stormfront · Reverse Holo · Composite | Composite | 270.32 | +25.8% | +63.3%↑63.3% | +170.3% | May 15, 2026 | 11 atoms | |
| HS Undaunted · Composite | Composite | 269.07 | +0.8% | +67.6%↑67.6% | +169.1% | May 15, 2026 | 75 atoms | |
| DP Legends Awakened · LV.X · Composite | Composite | 259.26 | +0.3% | +147.9%↑147.9% | +159.3% | Jul 28, 2026 | 12 atoms | |
| Platinum · LV.X · Composite | Composite | 258.98 | +0.3% | +107.7%↑107.7% | +159.0% | Jul 28, 2026 | 16 atoms | |
| Platinum Supreme Victors · Reverse Holo · Composite | Composite | 258.55 | +1.5% | +25.5%↑25.5% | +158.5% | May 15, 2026 | 21 atoms | |
| DP Legends Awakened · Holo · Composite | Composite | 253.03 | +3.2% | +99.5%↑99.5% | +153.0% | May 15, 2026 | 16 atoms | |
| DP Legends Awakened · Reverse Holo · Composite | Composite | 252.50 | +0.3% | +46.0%↑46.0% | +152.5% | May 15, 2026 | 19 atoms | |
| EX Unseen Forces · Normal · Composite | Composite | 252.10 | +0.8% | +37.3%↑37.3% | +152.1% | May 15, 2026 | 21 atoms | |
| EX Team Rocket Returns · Composite | Composite | 250.22 | +39.6% | +62.8%↑62.8% | +150.2% | May 15, 2026 | 619 atoms | |
| EX Dragon Frontiers · Composite | Composite | 249.61 | +6.9% | +78.7%↑78.7% | +149.6% | May 15, 2026 | 362 atoms | |
| EX Holon Phantoms · Holo · Composite | Composite | 249.43 | +1.5% | +73.3%↑73.3% | +149.4% | May 15, 2026 | 104 atoms | |
| DP Legends Awakened · Composite | Composite | 249.19 | +1.4% | +97.7%↑97.7% | +149.2% | May 15, 2026 | 94 atoms | |
| EX Dragon · Composite | Composite | 245.74 | +0.6% | +33.0%↑33.0% | +145.7% | May 15, 2026 | 301 atoms | |
| Tropical Mega Battle Promos · Composite | Composite | 243.03 | -0.1% | +126.3%↑126.3% | +143.0% | May 15, 2026 | 19 atoms | |
| DP Majestic Dawn · Reverse Holo · Composite | Composite | 242.50 | +1.5% | +94.6%↑94.6% | +142.5% | May 15, 2026 | 115 atoms | |
| EX Dragon · Reverse Holo · Composite | Composite | 241.00 | +1.9% | +84.5%↑84.5% | +141.0% | May 15, 2026 | 155 atoms | |
| EX Deoxys · Holo · Composite | Composite | 240.79 | +0.7% | +49.7%↑49.7% | +140.8% | May 15, 2026 | 100 atoms | |
| Expedition Base Set · Reverse Holo · Composite | Composite | 240.30 | +1.0% | +96.0%↑96.0% | +140.3% | May 15, 2026 | 624 atoms | |
| Clash of the Blue Sky · 1st Edition · Composite | Composite | 240.20 | -3.8% | +20.3%↑20.3% | +140.2% | May 15, 2026 | 12 atoms | |
| POP Series 4 · Normal · Composite | Composite | 237.50 | +0.5% | -3.8%↓3.8% | +137.5% | May 15, 2026 | 30 atoms | |
| Offense and Defense of the Furthest Ends · Unlimited · Composite | Composite | 237.32 | 0.0% | +94.9%↑94.9% | +137.3% | May 15, 2026 | 8 atoms | |
| Expedition Base Set · Holo · Composite | Composite | 237.18 | +1.9% | +67.9%↑67.9% | +137.2% | May 15, 2026 | 128 atoms | |
| Clash of the Blue Sky · Unlimited · Composite | Composite | 236.88 | +0.7% | +9.6%↑9.6% | +136.9% | May 15, 2026 | 12 atoms | |
| Clash of the Blue Sky · Composite | Composite | 236.52 | -1.3% | +13.9%↑13.9% | +136.5% | May 15, 2026 | 24 atoms | |
| BW Black Star Promos · Composite | Composite | 236.37 | +0.1% | +45.0%↑45.0% | +136.4% | May 15, 2026 | 261 atoms | |
| Platinum Arceus · Composite | Composite | 235.42 | 0.0% | +74.7%↑74.7% | +135.4% | May 15, 2026 | 66 atoms | |
| Expedition Base Set · Composite | Composite | 235.40 | +1.7% | +68.1%↑68.1% | +135.4% | May 15, 2026 | 1,297 atoms | |
| Detective Pikachu · Normal · Composite | Composite | 235.15 | +3.8% | -9.3%↓9.3% | +135.1% | May 15, 2026 | 16 atoms | |
| Japanese Design Contest Promos 2010 · Composite | Composite | 234.67 | +0.3% | +51.4%↑51.4% | +134.7% | May 15, 2026 | 42 atoms | |
| DP Great Encounters · Reverse Holo · Composite | Composite | 233.86 | +9.5% | +51.8%↑51.8% | +133.9% | May 15, 2026 | 92 atoms | |
| Aquapolis · Reverse Holo · Composite | Composite | 231.44 | +5.5% | +45.6%↑45.6% | +131.4% | May 15, 2026 | 599 atoms | |
| Black & White - Next Destinies · Composite | Composite | 230.74 | -0.1% | +71.0%↑71.0% | +130.7% | May 15, 2026 | 191 atoms | |
| Offense and Defense of the Furthest Ends · 1st Edition · Composite | Composite | 230.56 | +0.2% | +58.1%↑58.1% | +130.6% | May 15, 2026 | 8 atoms | |
| Offense and Defense of the Furthest Ends · Composite | Composite | 230.49 | +0.1% | +65.2%↑65.2% | +130.5% | May 15, 2026 | 16 atoms | |
| Call of Legends · Composite | Composite | 227.74 | +1.2% | +63.8%↑63.8% | +127.7% | May 15, 2026 | 332 atoms | |
| EX Legend Maker · Reverse Holo · Composite | Composite | 225.96 | +4.7% | +23.5%↑23.5% | +126.0% | May 15, 2026 | 268 atoms | |
| Call of Legends · Holo · Composite | Composite | 225.10 | +1.4% | +61.9%↑61.9% | +125.1% | May 15, 2026 | 48 atoms | |
| POP Series 4 · Composite | Composite | 224.77 | +0.5% | -2.3%↓2.3% | +124.8% | May 15, 2026 | 62 atoms | |
| EX Emerald · Reverse Holo · Composite | Composite | 224.72 | -0.2% | +57.6%↑57.6% | +124.7% | May 15, 2026 | 317 atoms | |
| EX Emerald · Holo · Composite | Composite | 224.38 | +0.2% | +51.8%↑51.8% | +124.4% | May 15, 2026 | 116 atoms | |
| Black & White - Dark Explorers · Ultra Rare · Composite | Composite | 220.38 | -0.8% | +84.7%↑84.7% | +120.4% | May 15, 2026 | 24 atoms | |
| EX Legend Maker · Holo · Composite | Composite | 218.77 | +5.9% | +37.4%↑37.4% | +118.8% | May 15, 2026 | 88 atoms | |
| Platinum · Reverse Holo · Composite | Composite | 218.57 | -0.3% | +46.6%↑46.6% | +118.6% | May 15, 2026 | 21 atoms | |
| Diamond & Pearl · Reverse Holo · Composite | Composite | 218.34 | -2.6% | +54.8%↑54.8% | +118.3% | May 15, 2026 | 72 atoms | |
| Platinum Arceus · LV.X · Composite | Composite | 218.05 | +0.2% | +92.4%↑92.4% | +118.0% | Jul 28, 2026 | 8 atoms | |
| Nintendo Black Star Promos · Reverse Holo · Composite | Composite | 217.15 | +0.1% | +53.3%↑53.3% | +117.2% | May 15, 2026 | 12 atoms | |
| EX Delta Species · Reverse Holo · Composite | Composite | 216.70 | +1.2% | +34.5%↑34.5% | +116.7% | May 15, 2026 | 356 atoms | |
| World Championships Promos 2012 · Composite | Composite | 216.00 | +0.1% | +111.9%↑111.9% | +116.0% | May 15, 2026 | 43 atoms | |
| EX Emerald · Composite | Composite | 215.67 | +0.1% | +50.1%↑50.1% | +115.7% | May 15, 2026 | 485 atoms | |
| BW Black Star Promos · Normal · Composite | Composite | 215.25 | +0.2% | +56.1%↑56.1% | +115.3% | May 15, 2026 | 116 atoms | |
| Pocket Monsters Carddass 1997 · Holo · Composite | Composite | 214.51 | -0.1% | +24.6%↑24.6% | +114.5% | May 15, 2026 | 28 atoms | |
| Black & White - Next Destinies · Secret · Composite | Composite | 214.27 | -0.1% | +41.8%↑41.8% | +114.3% | May 15, 2026 | 12 atoms | |
| Pokemon Snap Best Photo Promos · Composite | Composite | 212.42 | +0.1% | +44.3%↑44.3% | +112.4% | May 15, 2026 | 7 atoms | |
| EX Deoxys · Reverse Holo · Composite | Composite | 210.55 | -1.1% | +41.5%↑41.5% | +110.6% | May 15, 2026 | 288 atoms | |
| EX Ruby & Sapphire · Reverse Holo · Composite | Composite | 210.19 | -0.2% | +66.1%↑66.1% | +110.2% | May 15, 2026 | 117 atoms | |
| Pocket Monsters Carddass 1997 · Composite | Composite | 210.05 | -0.1% | +23.5%↑23.5% | +110.1% | May 15, 2026 | 420 atoms | |
| HGSS Black Star Promos · Composite | Composite | 205.25 | 0.0% | +42.9%↑42.9% | +105.2% | May 15, 2026 | 96 atoms | |
| Diamond & Pearl · Holo · Composite | Composite | 205.15 | -0.2% | +16.9%↑16.9% | +105.1% | May 15, 2026 | 67 atoms | |
| Platinum Supreme Victors · Composite | Composite | 203.90 | +1.1% | +16.5%↑16.5% | +103.9% | May 15, 2026 | 112 atoms | |
| EX Holon Phantoms · Normal · Composite | Composite | 203.84 | +3.2% | +68.4%↑68.4% | +103.8% | May 15, 2026 | 40 atoms | |
| DP Mysterious Treasures · Composite | Composite | 203.75 | +1.2% | +37.7%↑37.7% | +103.8% | May 15, 2026 | 176 atoms | |
| Platinum Supreme Victors · Holo · Composite | Composite | 203.20 | +0.7% | +4.9%↑4.9% | +103.2% | May 15, 2026 | 23 atoms | |
| DP Secret Wonders · Composite | Composite | 203.10 | +0.2% | +47.5%↑47.5% | +103.1% | May 15, 2026 | 167 atoms | |
| Black & White - Plasma Freeze · Ultra Rare · Composite | Composite | 202.98 | -1.4% | +15.6%↑15.6% | +103.0% | May 15, 2026 | 12 atoms | |
| Diamond & Pearl · Composite | Composite | 202.72 | +0.1% | +12.1%↑12.1% | +102.7% | May 15, 2026 | 242 atoms | |
| Black & White - Dark Explorers · Composite | Composite | 202.20 | -0.5% | +63.7%↑63.7% | +102.2% | May 15, 2026 | 172 atoms | |
| POP Series 7 · Composite | Composite | 202.07 | 0.0% | +61.1%↑61.1% | +102.1% | May 15, 2026 | 49 atoms | |
| POP Series 5 · Normal · Composite | Composite | 201.38 | +0.7% | +13.2%↑13.2% | +101.4% | May 15, 2026 | 39 atoms | |
| HGSS Black Star Promos · Holo · Composite | Composite | 201.11 | 0.0% | +42.8%↑42.8% | +101.1% | May 15, 2026 | 83 atoms | |
| EX Unseen Forces · Gold Star · Composite | Composite | 200.98 | +2.0% | +41.3%↑41.3% | +101.0% | May 15, 2026 | 12 atoms | |
| EX Team Magma vs Team Aqua · Holo · Composite | Composite | 200.64 | +1.0% | +25.6%↑25.6% | +100.6% | May 15, 2026 | 76 atoms | |
| POP Series 7 · Normal · Composite | Composite | 200.34 | 0.0% | +59.6%↑59.6% | +100.3% | May 15, 2026 | 47 atoms | |
| Black & White - Dragons Exalted · Ultra Rare · Composite | Composite | 200.17 | +5.6% | +24.5%↑24.5% | +100.2% | May 15, 2026 | 16 atoms | |
| EX Legend Maker · Composite | Composite | 200.05 | +3.5% | +24.9%↑24.9% | +100.0% | May 15, 2026 | 379 atoms | |
| Legendary Collection · Reverse Holo · Composite | Composite | 199.62 | +1.1% | +35.2%↑35.2% | +99.6% | May 15, 2026 | 440 atoms | |
| Expedition Base Set · Normal · Composite | Composite | 197.92 | +1.5% | +26.6%↑26.6% | +97.9% | May 15, 2026 | 530 atoms | |
| EX Delta Species · Composite | Composite | 197.91 | +1.1% | +36.0%↑36.0% | +97.9% | May 15, 2026 | 516 atoms | |
| HeartGold & SoulSilver · Composite | Composite | 197.12 | +0.8% | +29.6%↑29.6% | +97.1% | May 15, 2026 | 60 atoms | |
| Awakening Legends · Secret · Composite | Composite | 197.06 | -0.1% | +12.1%↑12.1% | +97.1% | Jul 28, 2026 | 8 atoms | |
| EX Unseen Forces · Composite | Composite | 196.98 | +3.0% | +35.6%↑35.6% | +97.0% | May 15, 2026 | 485 atoms | |
| EX Team Magma vs Team Aqua · Composite | Composite | 196.61 | +0.9% | +23.8%↑23.8% | +96.6% | May 15, 2026 | 275 atoms | |
| Dragon Vault · Holo · Composite | Composite | 196.57 | +4.8% | +77.6%↑77.6% | +96.6% | Aug 3, 2026 | 32 atoms | |
| Nintendo Black Star Promos · Composite | Composite | 196.10 | +0.9% | +35.7%↑35.7% | +96.1% | May 15, 2026 | 183 atoms | |
| HS Undaunted · LEGEND · Composite | Composite | 196.02 | -0.4% | +41.9%↑41.9% | +96.0% | Jul 28, 2026 | 16 atoms | |
| EX FireRed & LeafGreen · Holo · Composite | Composite | 195.32 | +1.8% | +40.9%↑40.9% | +95.3% | May 15, 2026 | 120 atoms | |
| POP Series 3 · Normal · Composite | Composite | 195.24 | +3.0% | +5.9%↑5.9% | +95.2% | May 15, 2026 | 15 atoms | |
| EX FireRed & LeafGreen · Composite | Composite | 195.20 | +1.8% | +41.5%↑41.5% | +95.2% | May 15, 2026 | 451 atoms | |
| POP Series 4 · Holo · Composite | Composite | 194.86 | +0.1% | +1.2%↑1.2% | +94.9% | May 15, 2026 | 7 atoms | |
| EX FireRed & LeafGreen · Reverse Holo · Composite | Composite | 194.76 | +2.2% | +49.1%↑49.1% | +94.8% | May 15, 2026 | 292 atoms | |
| EX Holon Phantoms · Composite | Composite | 194.76 | +2.1% | +45.0%↑45.0% | +94.8% | May 15, 2026 | 455 atoms | |
| EX Team Rocket Returns · Holo · Composite | Composite | 194.39 | +0.4% | +21.0%↑21.0% | +94.4% | May 15, 2026 | 100 atoms | |
| DP Secret Wonders · Reverse Holo · Composite | Composite | 193.83 | +0.2% | +53.1%↑53.1% | +93.8% | May 15, 2026 | 75 atoms | |
| EX Unseen Forces · Holo · Composite | Composite | 193.74 | +5.1% | +29.3%↑29.3% | +93.7% | May 15, 2026 | 132 atoms | |
| EX Holon Phantoms · Reverse Holo · Composite | Composite | 192.76 | +3.7% | +42.6%↑42.6% | +92.8% | May 15, 2026 | 287 atoms | |
| Southern Islands · Composite | Composite | 192.06 | +1.3% | +28.9%↑28.9% | +92.1% | May 15, 2026 | 72 atoms | |
| EX Legend Maker · Normal · Composite | Composite | 191.08 | +3.4% | +51.5%↑51.5% | +91.1% | May 15, 2026 | 7 atoms | |
| EX Ruby & Sapphire · Composite | Composite | 191.01 | +0.2% | +43.1%↑43.1% | +91.0% | May 15, 2026 | 233 atoms | |
| EX Ruby & Sapphire · Holo · Composite | Composite | 190.86 | +0.2% | +42.6%↑42.6% | +90.9% | May 15, 2026 | 88 atoms | |
| EX Delta Species · Gold Star · Composite | Composite | 190.61 | +0.7% | +53.4%↑53.4% | +90.6% | May 15, 2026 | 12 atoms | |
| EX Delta Species · Normal · Composite | Composite | 190.56 | +1.0% | +17.0%↑17.0% | +90.6% | May 15, 2026 | 52 atoms | |
| HS Triumphant · Composite | Composite | 189.84 | +1.8% | +8.6%↑8.6% | +89.8% | May 15, 2026 | 60 atoms | |
| POP Series 1 · Composite | Composite | 189.67 | -2.6% | +6.5%↑6.5% | +89.7% | May 15, 2026 | 66 atoms | |
| Black & White - Plasma Blast · Ultra Rare · Composite | Composite | 187.86 | +3.6% | +57.6%↑57.6% | +87.9% | May 15, 2026 | 16 atoms | |
| Legendary Collection · Composite | Composite | 187.76 | +1.1% | +34.9%↑34.9% | +87.8% | May 15, 2026 | 877 atoms | |
| EX Hidden Legends · Holo · Composite | Composite | 187.64 | +2.0% | +13.8%↑13.8% | +87.6% | May 15, 2026 | 96 atoms | |
| EX Holon Phantoms · Gold Star · Composite | Composite | 187.54 | +1.9% | +40.8%↑40.8% | +87.5% | May 15, 2026 | 12 atoms | |
| HS Undaunted · Prime · Composite | Composite | 187.20 | +1.1% | +69.7%↑69.7% | +87.2% | Jul 28, 2026 | 16 atoms | |
| Sun & Moon - Cosmic Eclipse · Reverse Holo · Composite | Composite | 186.42 | +0.7% | +84.8%↑84.8% | +86.4% | Aug 24, 2026 | 231 atoms | |
| EX Hidden Legends · Composite | Composite | 186.07 | +2.2% | +14.6%↑14.6% | +86.1% | May 15, 2026 | 309 atoms | |
| Aquapolis · Normal · Composite | Composite | 186.05 | +2.1% | +64.5%↑64.5% | +86.0% | May 15, 2026 | 604 atoms | |
| EX Delta Species · Holo · Composite | Composite | 185.98 | +1.5% | +18.2%↑18.2% | +86.0% | May 15, 2026 | 88 atoms | |
| POP Series 2 · Normal · Composite | Composite | 185.83 | +2.5% | +5.9%↑5.9% | +85.8% | May 15, 2026 | 55 atoms | |
| HS Undaunted · Holo · Composite | Composite | 184.83 | -0.2% | +29.9%↑29.9% | +84.8% | May 15, 2026 | 16 atoms | |
| Black & White - Plasma Storm · Secret · Composite | Composite | 184.30 | +13.3% | +36.1%↑36.1% | +84.3% | May 15, 2026 | 8 atoms | |
| EX Team Magma vs Team Aqua · Reverse Holo · Composite | Composite | 183.62 | +0.1% | +25.4%↑25.4% | +83.6% | May 15, 2026 | 147 atoms | |
| EX Team Magma vs Team Aqua · Normal · Composite | Composite | 183.55 | +0.6% | +13.3%↑13.3% | +83.6% | May 15, 2026 | 40 atoms | |
| DP Majestic Dawn · LV.X · Composite | Composite | 183.44 | +1.4% | +59.5%↑59.5% | +83.4% | May 15, 2026 | 16 atoms | |
| Black & White - Noble Victories · Composite | Composite | 182.83 | +21.0% | +36.3%↑36.3% | +82.8% | May 15, 2026 | 37 atoms | |
| DP Stormfront · LV.X · Composite | Composite | 182.75 | +18.6% | +29.6%↑29.6% | +82.8% | Jul 28, 2026 | 12 atoms | |
| DP Secret Wonders · Holo · Composite | Composite | 182.60 | +0.2% | +39.2%↑39.2% | +82.6% | May 15, 2026 | 68 atoms | |
| HS Unleashed · Composite | Composite | 182.59 | +0.9% | +29.4%↑29.4% | +82.6% | May 15, 2026 | 62 atoms | |
| EX Sandstorm · Reverse Holo · Composite | Composite | 182.52 | +0.1% | +30.2%↑30.2% | +82.5% | May 15, 2026 | 177 atoms | |
| Legendary Collection · Normal · Composite | Composite | 181.53 | +0.2% | +19.7%↑19.7% | +81.5% | May 15, 2026 | 373 atoms | |
| Best of Game · Composite | Composite | 180.57 | +1.1% | +27.7%↑27.7% | +80.6% | May 15, 2026 | 80 atoms | |
| Aquapolis · Composite | Composite | 179.94 | +2.2% | +53.0%↑53.0% | +79.9% | May 15, 2026 | 1,331 atoms | |
| EX Unseen Forces · Reverse Holo · Composite | Composite | 178.29 | +0.3% | +18.5%↑18.5% | +78.3% | May 15, 2026 | 308 atoms | |
| Collect 151 · Composite | Composite | 178.20 | 0.0% | -18.0%↓18.0% | +70.7% | May 11, 2025 | 38 atoms | |
| Expansion Sheet · Series 1 Blue · Composite | Composite | 178.16 | +0.3% | +83.7%↑83.7% | +78.2% | Jul 28, 2026 | 144 atoms | |
| Black & White - Plasma Blast · Composite | Composite | 178.01 | +2.3% | +52.2%↑52.2% | +78.0% | May 15, 2026 | 51 atoms | |
| Skyridge · Normal · Composite | Composite | 177.50 | +1.8% | +18.6%↑18.6% | +77.5% | May 15, 2026 | 570 atoms | |
| Black & White - Dragons Exalted · Composite | Composite | 176.42 | +4.5% | +19.0%↑19.0% | +76.4% | May 15, 2026 | 40 atoms | |
| Black & White - Noble Victories · Ultra Rare · Composite | Composite | 175.54 | +18.7% | +30.6%↑30.6% | +75.5% | May 15, 2026 | 20 atoms | |
| Black & White - Plasma Freeze · Composite | Composite | 174.27 | -0.3% | +10.9%↑10.9% | +74.3% | May 15, 2026 | 60 atoms | |
| EX Legend Maker · Gold Star · Composite | Composite | 173.88 | +0.7% | +16.1%↑16.1% | +73.9% | May 15, 2026 | 12 atoms | |
| Black & White - Plasma Storm · Composite | Composite | 173.69 | +11.2% | +33.8%↑33.8% | +73.7% | May 15, 2026 | 48 atoms | |
| EX Crystal Guardians · Gold Star · Composite | Composite | 173.18 | +1.9% | +38.6%↑38.6% | +73.2% | May 15, 2026 | 8 atoms | |
| DP Mysterious Treasures · LV.X · Composite | Composite | 172.89 | +2.2% | +62.6%↑62.6% | +72.9% | Jul 28, 2026 | 12 atoms | |
