Charizard 1st Edition ShadowlessBASPSA 10|$400,922↓11.1%
Aerodactyl ex HoloESSPSA 10|$4,065·0.0%
Dark Charizard 1st EditionTROPSA 9|$2,513↓2.2%
Mega Charizard X ex HoloPHFPSA 10|$2,105·0.0%
Suicune 1st EditionNRVPSA 9|$1,905↑21.4%
Charizard UnlimitedBASPSA 8|$1,284↑0.8%
Blaine's Arcanine 1st EditionGYCPSA 9|$1,155↓6.4%
Espeon HoloAQPPSA 8|$1,105↑0.1%
Houndoom 1st EditionNRVPSA 8|$1,042↑22.1%
Misty's Gyarados 1st EditionGYCPSA 9|$885↓1.9%
Slowking HoloNEOPSA 9|$877↓4.5%
Crobat HoloSKRPSA 9|$846↑4.2%
Snorlax HoloJUNPSA 9|$792↑2.0%
Charmander HoloMEWPSA 10|$665↓0.2%
Dark Charizard HoloTROPSA 8|$526↑3.5%
Charmeleon HoloMEWPSA 10|$512↑0.5%
Blaine's Moltres 1st EditionGYHPSA 8|$501↑3.4%
Giovanni's Gyarados HoloGYCPSA 9|$420↑0.8%
Sabrina's Alakazam 1st EditionGYCPSA 8|$409↑3.7%
Dark Machamp 1st EditionTROPSA 9|$362↓5.3%
Mew ex HoloMEWPSA 10|$329↓2.6%
Meganium HoloNEOPSA 9|$328↓0.3%
Dragonite HoloFOSPSA 8|$308↑3.3%
Machamp 1st Edition ShadowlessBASPSA 9|$304↓6.8%
Charizard 1st Edition ShadowlessBASPSA 10|$400,922↓11.1%
Aerodactyl ex HoloESSPSA 10|$4,065·0.0%
Dark Charizard 1st EditionTROPSA 9|$2,513↓2.2%
Mega Charizard X ex HoloPHFPSA 10|$2,105·0.0%
Suicune 1st EditionNRVPSA 9|$1,905↑21.4%
Charizard UnlimitedBASPSA 8|$1,284↑0.8%
Blaine's Arcanine 1st EditionGYCPSA 9|$1,155↓6.4%
Espeon HoloAQPPSA 8|$1,105↑0.1%
Houndoom 1st EditionNRVPSA 8|$1,042↑22.1%
Misty's Gyarados 1st EditionGYCPSA 9|$885↓1.9%
Slowking HoloNEOPSA 9|$877↓4.5%
Crobat HoloSKRPSA 9|$846↑4.2%
Snorlax HoloJUNPSA 9|$792↑2.0%
Charmander HoloMEWPSA 10|$665↓0.2%
Dark Charizard HoloTROPSA 8|$526↑3.5%
Charmeleon HoloMEWPSA 10|$512↑0.5%
Blaine's Moltres 1st EditionGYHPSA 8|$501↑3.4%
Giovanni's Gyarados HoloGYCPSA 9|$420↑0.8%
Sabrina's Alakazam 1st EditionGYCPSA 8|$409↑3.7%
Dark Machamp 1st EditionTROPSA 9|$362↓5.3%
Mew ex HoloMEWPSA 10|$329↓2.6%
Meganium HoloNEOPSA 9|$328↓0.3%
Dragonite HoloFOSPSA 8|$308↑3.3%
Machamp 1st Edition ShadowlessBASPSA 9|$304↓6.8%Cap-weighted market indices for sets, print runs and grade tiers. Track each index’s level, momentum and constituents at a glance.
Composite · 408 atoms · inception Sep 9, 2016
| 3M | ||||||||
|---|---|---|---|---|---|---|---|---|
| Base Set · 1st Edition Shadowless · Composite | Composite | 3859.46 | +0.9% | +0.9%↑0.9% | +44.6% | Sep 9, 2016 | 408 atoms | |
| Base Set · Unlimited · Composite | Composite | 3626.82 | +0.1% | +6.1%↑6.1% | +52.0% | Sep 19, 2016 | 404 atoms | |
| Base Set · Composite | Composite | 3614.75 | +1.6% | +3.8%↑3.8% | +52.1% | Sep 8, 2016 | 1,704 atoms | |
| Base Set · Shadowless · Composite | Composite | 1264.69 | -6.4% | -1.6%↓1.6% | +72.6% | Sep 16, 2017 | 400 atoms | |
| Black & White - Emerging Powers · Composite | Composite | 701.41 | -1.0% | +52.2%↑52.2% | +601.4% | May 15, 2026 | 20 atoms | |
| Base Set · Trainer Deck B · Composite | Composite | 656.63 | -0.5% | +10.7%↑10.7% | +54.2% | Jan 30, 2018 | 42 atoms | |
| Perfect Order · Double Rare · Composite | Composite | 505.00 | -0.2% | +14.0%↑14.0% | +405.0% | Jun 6, 2026 | 13 atoms | |
| Base Set · Trainer Deck A · Composite | Composite | 481.64 | +3.1% | +0.3%↑0.3% | +45.0% | Jan 11, 2018 | 44 atoms | |
| Base Set · 1999-2000 Copyright · Composite | Composite | 403.73 | +0.2% | +2.1%↑2.1% | +47.8% | May 1, 2020 | 340 atoms | |
| Chaos Rising · Double Rare · Composite | Composite | 263.49 | -0.6% | -- | +163.5% | Jul 27, 2026 | 9 atoms | |
| POP Series 1 · Normal · Composite | Composite | 199.28 | +11.6% | +11.2%↑11.2% | +99.3% | May 15, 2026 | 43 atoms | |
| POP Series 4 · Normal · Composite | Composite | 198.11 | -0.3% | +0.5%↑0.5% | +98.1% | May 15, 2026 | 25 atoms | |
| Platinum Supreme Victors · Reverse Holo · Composite | Composite | 193.86 | +0.1% | -1.2%↓1.2% | +93.9% | May 15, 2026 | 7 atoms | |
| Masaki Promos · Masaki Promo · Composite | Composite | 192.57 | -0.8% | +7.9%↑7.9% | +92.6% | May 15, 2026 | 20 atoms | |
| Masaki Promos · Composite | Composite | 192.57 | -0.8% | +7.9%↑7.9% | +92.6% | May 15, 2026 | 20 atoms | |
| EX Dragon · Holo · Composite | Composite | 190.51 | +1.7% | +6.7%↑6.7% | +90.5% | May 15, 2026 | 36 atoms | |
| POP Series 1 · Composite | Composite | 183.01 | +14.8% | +16.2%↑16.2% | +83.0% | May 15, 2026 | 51 atoms | |
| POP Series 4 · Composite | Composite | 178.25 | -0.3% | +0.3%↑0.3% | +78.3% | May 15, 2026 | 50 atoms | |
| POP Series 5 · Gold Star · Composite | Composite | 178.11 | -0.4% | -7.5%↓7.5% | +78.1% | May 15, 2026 | 8 atoms | |
| POP Series 5 · Composite | Composite | 175.70 | -0.5% | -5.8%↓5.8% | +75.7% | May 15, 2026 | 58 atoms | |
| POP Series 1 · Holo · Composite | Composite | 173.03 | +17.2% | +20.1%↑20.1% | +73.0% | May 15, 2026 | 8 atoms | |
| Dragon Vault · Composite | Composite | 168.39 | -0.7% | +10.1%↑10.1% | +68.4% | May 15, 2026 | 43 atoms | |
| Detective Pikachu · Normal · Composite | Composite | 163.45 | -1.2% | +7.9%↑7.9% | +63.4% | May 15, 2026 | 16 atoms | |
| POP Series 5 · Normal · Composite | Composite | 163.16 | -0.5% | +43.6%↑43.6% | +63.2% | May 15, 2026 | 32 atoms | |
| EX Unseen Forces · Normal · Composite | Composite | 163.06 | +47.9% | +45.3%↑45.3% | +63.1% | May 15, 2026 | 11 atoms | |
| Neo Revelation · Unlimited · Composite | Composite | 159.89 | - | -- | - | May 15, 2026 | 197 atoms | |
| POP Series 3 · Holo · Composite | Composite | 158.20 | -0.5% | +6.4%↑6.4% | +58.2% | May 15, 2026 | 12 atoms | |
| Diamond & Pearl · Holo · Composite | Composite | 153.04 | -0.7% | +3.0%↑3.0% | +53.0% | May 15, 2026 | 62 atoms | |
| Southern Islands · Holo · Composite | Composite | 152.89 | - | -- | - | May 15, 2026 | 24 atoms | |
| Sun & Moon - Unified Minds · Composite | Composite | 152.32 | -1.2% | -5.2%↓5.2% | +52.3% | May 15, 2026 | 32 atoms | |
| EX Deoxys · Composite | Composite | 151.44 | -3.4% | +26.2%↑26.2% | +51.4% | May 15, 2026 | 378 atoms | |
| POP Series 2 · Normal · Composite | Composite | 151.38 | +3.2% | +37.4%↑37.4% | +51.4% | May 15, 2026 | 46 atoms | |
| EX Dragon · Composite | Composite | 150.26 | +2.5% | +4.9%↑4.9% | +50.3% | May 15, 2026 | 272 atoms | |
| DP Great Encounters · Holo · Composite | Composite | 149.31 | +4.1% | +4.7%↑4.7% | +49.3% | May 15, 2026 | 43 atoms | |
| Black & White · Normal · Composite | Composite | 149.18 | -1.2% | +26.4%↑26.4% | +49.2% | May 15, 2026 | 8 atoms | |
| EX Ruby & Sapphire · Normal · Composite | Composite | 148.41 | +0.1% | +12.9%↑12.9% | +48.4% | - | - atoms | |
| Sun & Moon - Unbroken Bonds · Composite | Composite | 147.54 | -0.9% | -3.5%↓3.5% | +47.5% | May 15, 2026 | 31 atoms | |
| HS Triumphant · Holo · Composite | Composite | 147.43 | -0.3% | +11.3%↑11.3% | +47.4% | May 15, 2026 | 32 atoms | |
| Diamond & Pearl · Composite | Composite | 147.28 | -0.6% | +1.2%↑1.2% | +47.3% | May 15, 2026 | 196 atoms | |
| HS Unleashed · Holo · Composite | Composite | 146.31 | +0.2% | -1.7%↓1.7% | +46.3% | May 15, 2026 | 32 atoms | |
| Black & White - Plasma Freeze · Ultra Rare · Composite | Composite | 145.50 | -0.7% | +19.7%↑19.7% | +45.5% | May 15, 2026 | 12 atoms | |
| Southern Islands · Composite | Composite | 144.69 | +7.4% | +16.7%↑16.7% | +44.7% | May 15, 2026 | 71 atoms | |
| Aquapolis · Reverse Holo · Composite | Composite | 142.69 | -2.1% | +10.3%↑10.3% | +42.7% | May 15, 2026 | 566 atoms | |
| Skyridge · Normal · Composite | Composite | 142.34 | +1.5% | +20.3%↑20.3% | +42.3% | May 15, 2026 | 468 atoms | |
| HS Undaunted · Holo · Composite | Composite | 142.26 | -0.2% | +4.1%↑4.1% | +42.3% | May 15, 2026 | 32 atoms | |
| POP Series 2 · Composite | Composite | 142.09 | +3.6% | +28.0%↑28.0% | +42.1% | May 15, 2026 | 55 atoms | |
| EX Unseen Forces · Reverse Holo · Composite | Composite | 141.98 | +9.0% | +28.2%↑28.2% | +42.0% | May 15, 2026 | 130 atoms | |
| HeartGold & SoulSilver · Holo · Composite | Composite | 141.90 | -0.4% | +13.1%↑13.1% | +41.9% | May 15, 2026 | 32 atoms | |
| 151 · Normal · Composite | Composite | 140.85 | +3.5% | +6.4%↑6.4% | +40.9% | May 15, 2026 | 139 atoms | |
| POP Series 3 · Composite | Composite | 140.80 | -0.3% | +2.0%↑2.0% | +40.8% | May 15, 2026 | 51 atoms | |
| DP Great Encounters · Composite | Composite | 140.78 | +2.2% | 0.0%·0.0% | +40.8% | May 15, 2026 | 133 atoms | |
| HS Triumphant · Composite | Composite | 140.56 | -1.4% | -0.4%↓0.4% | +40.6% | May 15, 2026 | 32 atoms | |
| Black & White - Plasma Storm · Secret · Composite | Composite | 140.32 | -2.1% | +13.7%↑13.7% | +40.3% | May 15, 2026 | 8 atoms | |
| XY - Fates Collide · Composite | Composite | 139.29 | -0.5% | +5.9%↑5.9% | +39.3% | May 15, 2026 | 36 atoms | |
| Black & White - Dragons Exalted · Ultra Rare · Composite | Composite | 139.26 | -0.8% | +15.9%↑15.9% | +39.3% | May 15, 2026 | 16 atoms | |
| EX Team Magma vs Team Aqua · Reverse Holo · Composite | Composite | 139.23 | +0.7% | +4.3%↑4.3% | +39.2% | May 15, 2026 | 119 atoms | |
| Platinum Rising Rivals · Holo · Composite | Composite | 138.83 | -1.0% | +1.1%↑1.1% | +38.8% | May 15, 2026 | 16 atoms | |
| Rocket Gang · Normal · Composite | Composite | 138.49 | -0.9% | +35.0%↑35.0% | +38.5% | May 15, 2026 | 182 atoms | |
| Ascended Heroes · Ultra Rare · Composite | Composite | 138.48 | 0.0% | -20.3%↓20.3% | +38.5% | May 15, 2026 | 58 atoms | |
| Platinum Rising Rivals · Composite | Composite | 138.38 | -1.2% | +0.8%↑0.8% | +38.4% | May 15, 2026 | 35 atoms | |
| XY - Roaring Skies · Holo · Composite | Composite | 138.24 | -0.3% | +1.0%↑1.0% | +38.2% | May 15, 2026 | 32 atoms | |
| HeartGold & SoulSilver · Composite | Composite | 137.61 | -0.9% | +2.6%↑2.6% | +37.6% | May 15, 2026 | 36 atoms | |
| Sun & Moon - Guardians Rising · Composite | Composite | 136.64 | -1.4% | +12.3%↑12.3% | +36.6% | May 15, 2026 | 32 atoms | |
| POP Series 3 · Normal · Composite | Composite | 136.41 | -0.3% | -8.7%↓8.7% | +36.4% | May 15, 2026 | 15 atoms | |
| Legendary Collection · Reverse Holo · Composite | Composite | 136.29 | -0.5% | +20.7%↑20.7% | +36.3% | May 15, 2026 | 424 atoms | |
| Black & White - Plasma Freeze · Composite | Composite | 136.10 | -0.6% | +18.7%↑18.7% | +36.1% | May 15, 2026 | 40 atoms | |
| POP Series 4 · Holo · Composite | Composite | 135.24 | -0.6% | +28.0%↑28.0% | +35.2% | May 15, 2026 | 6 atoms | |
| EX Legend Maker · Reverse Holo · Composite | Composite | 135.14 | +0.4% | +3.5%↑3.5% | +35.1% | May 15, 2026 | 260 atoms | |
| DP Mysterious Treasures · Composite | Composite | 134.83 | -0.5% | -0.7%↓0.7% | +34.8% | May 15, 2026 | 152 atoms | |
| XY - Ancient Origins · Secret · Composite | Composite | 134.60 | -0.7% | +2.4%↑2.4% | +34.6% | May 15, 2026 | 12 atoms | |
| HS Undaunted · Composite | Composite | 134.10 | -1.0% | -5.1%↓5.1% | +34.1% | May 15, 2026 | 32 atoms | |
| HS Unleashed · Composite | Composite | 134.05 | -0.2% | -13.8%↓13.8% | +34.0% | May 15, 2026 | 32 atoms | |
| POP Series 7 · Normal · Composite | Composite | 133.99 | -0.9% | +38.6%↑38.6% | +34.0% | May 15, 2026 | 34 atoms | |
| POP Series 7 · Composite | Composite | 133.82 | -0.9% | +38.4%↑38.4% | +33.8% | May 15, 2026 | 35 atoms | |
| EX Sandstorm · Reverse Holo · Composite | Composite | 133.48 | +2.5% | +5.4%↑5.4% | +33.5% | May 15, 2026 | 145 atoms | |
| DP Legends Awakened · Reverse Holo · Composite | Composite | 133.22 | +0.1% | -9.4%↓9.4% | +33.2% | May 15, 2026 | 16 atoms | |
| Black & White - Plasma Freeze · Secret · Composite | Composite | 133.21 | -0.6% | +28.5%↑28.5% | +33.2% | May 15, 2026 | 16 atoms | |
| XY - Roaring Skies · Composite | Composite | 133.19 | -2.2% | -4.7%↓4.7% | +33.2% | May 15, 2026 | 32 atoms | |
| Black Bolt · Ultra Rare · Composite | Composite | 133.11 | +0.2% | -4.3%↓4.3% | +33.1% | May 15, 2026 | 8 atoms | |
| Nintendo Black Star Promos · Holo · Composite | Composite | 132.88 | +1.8% | -1.6%↓1.6% | +32.9% | May 15, 2026 | 32 atoms | |
| EX Dragon Frontiers · Gold Star · Composite | Composite | 132.87 | -0.9% | +0.6%↑0.6% | +32.9% | May 15, 2026 | 8 atoms | |
| DP Great Encounters · Reverse Holo · Composite | Composite | 132.87 | +4.1% | +5.3%↑5.3% | +32.9% | May 15, 2026 | 59 atoms | |
| POP Series 9 · Composite | Composite | 132.67 | 0.0% | +31.6%↑31.6% | +32.7% | May 15, 2026 | 54 atoms | |
| Diamond & Pearl · Reverse Holo · Composite | Composite | 132.53 | +1.1% | -1.9%↓1.9% | +32.5% | May 15, 2026 | 55 atoms | |
| EX Deoxys · Gold Star · Composite | Composite | 132.28 | -5.3% | -- | +32.3% | Jul 24, 2026 | 12 atoms | |
| Legendary Collection · Normal · Composite | Composite | 132.14 | +0.3% | +2.4%↑2.4% | +32.1% | May 15, 2026 | 339 atoms | |
| EX Ruby & Sapphire · Holo · Composite | Composite | 132.08 | +0.2% | +11.8%↑11.8% | +32.1% | May 15, 2026 | 88 atoms | |
| EX Team Rocket Returns · Composite | Composite | 131.87 | +1.2% | +23.2%↑23.2% | +31.9% | May 15, 2026 | 590 atoms | |
| XY - Steam Siege · Secret · Composite | Composite | 131.70 | -1.1% | +1.0%↑1.0% | +31.7% | May 15, 2026 | 8 atoms | |
| EX Ruby & Sapphire · Composite | Composite | 131.56 | +0.2% | +11.7%↑11.7% | +31.6% | May 15, 2026 | 202 atoms | |
| Black & White - Dark Explorers · Secret · Composite | Composite | 131.28 | -0.7% | +4.4%↑4.4% | +31.3% | May 15, 2026 | 8 atoms | |
| Black & White - Plasma Storm · Composite | Composite | 130.94 | -1.9% | +10.7%↑10.7% | +30.9% | May 15, 2026 | 34 atoms | |
| EX Dragon Frontiers · Composite | Composite | 130.89 | -0.9% | +0.2%↑0.2% | +30.9% | May 15, 2026 | 144 atoms | |
| EX Delta Species · Normal · Composite | Composite | 130.84 | +0.5% | +13.2%↑13.2% | +30.8% | May 15, 2026 | 45 atoms | |
| EX FireRed & LeafGreen · Holo · Composite | Composite | 130.56 | +10.6% | +6.2%↑6.2% | +30.6% | May 15, 2026 | 120 atoms | |
| EX Team Rocket Returns · Holo · Composite | Composite | 130.38 | +1.6% | +27.0%↑27.0% | +30.4% | May 15, 2026 | 100 atoms | |
| POP Series 9 · Normal · Composite | Composite | 130.29 | -0.7% | +37.2%↑37.2% | +30.3% | May 15, 2026 | 36 atoms | |
| EX Unseen Forces · Gold Star · Composite | Composite | 130.20 | +17.1% | +20.3%↑20.3% | +30.2% | May 15, 2026 | 12 atoms | |
| EX Unseen Forces · Composite | Composite | 129.75 | +13.2% | +17.1%↑17.1% | +29.8% | May 15, 2026 | 285 atoms | |
| Sun & Moon - Burning Shadows · Secret · Composite | Composite | 129.56 | 0.0% | -1.8%↓1.8% | +29.6% | May 15, 2026 | 24 atoms | |
| EX Hidden Legends · Holo · Composite | Composite | 129.49 | +10.8% | +20.6%↑20.6% | +29.5% | May 15, 2026 | 96 atoms | |
| EX FireRed & LeafGreen · Composite | Composite | 129.36 | +10.1% | +6.6%↑6.6% | +29.4% | May 15, 2026 | 392 atoms | |
| Platinum · Reverse Holo · Composite | Composite | 129.11 | -0.5% | -0.8%↓0.8% | +29.1% | May 15, 2026 | 14 atoms | |
| EX Sandstorm · Normal · Composite | Composite | 129.07 | -3.4% | +2.3%↑2.3% | +29.1% | May 15, 2026 | 36 atoms | |
| EX Hidden Legends · Composite | Composite | 128.87 | +10.5% | +19.7%↑19.7% | +28.9% | May 15, 2026 | 265 atoms | |
| EX Emerald · Reverse Holo · Composite | Composite | 128.70 | +20.4% | +14.6%↑14.6% | +28.7% | May 15, 2026 | 181 atoms | |
| Legendary Collection · Composite | Composite | 128.55 | -0.4% | +12.9%↑12.9% | +28.6% | May 15, 2026 | 827 atoms | |
| XY - Ancient Origins · Composite | Composite | 128.43 | -0.7% | +1.1%↑1.1% | +28.4% | May 15, 2026 | 34 atoms | |
| Nintendo Black Star Promos · Reverse Holo · Composite | Composite | 128.33 | -3.1% | -5.1%↓5.1% | +28.3% | May 15, 2026 | 11 atoms | |
| EX Team Magma vs Team Aqua · Holo · Composite | Composite | 128.12 | 0.0% | +8.9%↑8.9% | +28.1% | May 15, 2026 | 76 atoms | |
| EX Team Magma vs Team Aqua · Composite | Composite | 127.63 | -0.1% | +7.3%↑7.3% | +27.6% | May 15, 2026 | 242 atoms | |
| EX Unseen Forces · Holo · Composite | Composite | 127.24 | +7.6% | +10.5%↑10.5% | +27.2% | May 15, 2026 | 120 atoms | |
| Gym Challenge · Unlimited · Composite | Composite | 127.22 | - | -- | - | May 15, 2026 | 356 atoms | |
| Platinum · Holo · Composite | Composite | 127.17 | -0.7% | +17.6%↑17.6% | +27.2% | May 15, 2026 | 20 atoms | |
| XY - BREAKpoint · Ultra Rare · Composite | Composite | 126.47 | -0.4% | -1.5%↓1.5% | +26.5% | May 15, 2026 | 28 atoms | |
| Best of Game · Composite | Composite | 126.46 | -0.6% | +10.7%↑10.7% | +26.5% | May 15, 2026 | 69 atoms | |
| EX Emerald · Composite | Composite | 126.00 | +16.8% | +13.3%↑13.3% | +26.0% | May 15, 2026 | 339 atoms | |
| Sun & Moon - Celestial Storm · Rainbow · Composite | Composite | 125.91 | 0.0% | -1.4%↓1.4% | +25.9% | May 15, 2026 | 16 atoms | |
| DP Majestic Dawn · Holo · Composite | Composite | 125.86 | 0.0% | +24.0%↑24.0% | +25.9% | May 15, 2026 | 52 atoms | |
| EX Emerald · Holo · Composite | Composite | 125.84 | +14.9% | +13.1%↑13.1% | +25.8% | May 15, 2026 | 114 atoms | |
| EX Deoxys · Holo · Composite | Composite | 125.66 | +3.9% | +5.9%↑5.9% | +25.7% | May 15, 2026 | 100 atoms | |
| EX Dragon · Normal · Composite | Composite | 125.61 | +4.3% | +4.7%↑4.7% | +25.6% | May 15, 2026 | 78 atoms | |
| EX Delta Species · Reverse Holo · Composite | Composite | 125.60 | +2.6% | +4.0%↑4.0% | +25.6% | May 15, 2026 | 303 atoms | |
| Generations · Ultra Rare · Composite | Composite | 125.51 | -0.8% | +6.4%↑6.4% | +25.5% | May 15, 2026 | 32 atoms | |
| Generations · Composite | Composite | 125.51 | -0.8% | +6.4%↑6.4% | +25.5% | May 15, 2026 | 32 atoms | |
| XY - Steam Siege · Composite | Composite | 125.31 | -1.2% | +1.6%↑1.6% | +25.3% | May 15, 2026 | 36 atoms | |
| Southern Islands · Normal · Composite | Composite | 124.93 | +1.0% | +4.4%↑4.4% | +24.9% | May 15, 2026 | 47 atoms | |
| Platinum Arceus · Reverse Holo · Composite | Composite | 124.60 | +1.3% | +8.3%↑8.3% | +24.6% | May 15, 2026 | 21 atoms | |
| Call of Legends · Holo · Composite | Composite | 124.35 | -0.6% | -3.8%↓3.8% | +24.4% | May 15, 2026 | 31 atoms | |
| Call of Legends · Composite | Composite | 124.35 | -0.6% | -3.8%↓3.8% | +24.4% | May 15, 2026 | 31 atoms | |
| EX Team Rocket Returns · Gold Star · Composite | Composite | 124.25 | -0.8% | -- | +24.3% | Jul 24, 2026 | 12 atoms | |
| Platinum Arceus · Normal · Composite | Composite | 124.05 | +3.3% | +3.3%↑3.3% | +24.0% | May 15, 2026 | 12 atoms | |
| EX Deoxys · Reverse Holo · Composite | Composite | 123.79 | +6.5% | +4.6%↑4.6% | +23.8% | May 15, 2026 | 224 atoms | |
| XY - Fates Collide · Ultra Rare · Composite | Composite | 123.76 | -0.2% | +3.6%↑3.6% | +23.8% | May 15, 2026 | 24 atoms | |
| Paldean Fates · Reverse Holo · Composite | Composite | 123.69 | -0.7% | +19.3%↑19.3% | +23.7% | May 15, 2026 | 68 atoms | |
| Platinum · Composite | Composite | 123.43 | -0.4% | -4.3%↓4.3% | +23.4% | May 15, 2026 | 37 atoms | |
| Platinum Supreme Victors · Holo · Composite | Composite | 123.31 | -0.4% | +0.1%↑0.1% | +23.3% | May 15, 2026 | 13 atoms | |
| XY - BREAKthrough · Ultra Rare · Composite | Composite | 123.02 | -0.7% | -0.3%↓0.3% | +23.0% | May 15, 2026 | 24 atoms | |
| Sun & Moon - Team Up · Composite | Composite | 122.96 | -0.6% | -8.0%↓8.0% | +23.0% | May 15, 2026 | 32 atoms | |
| Platinum Supreme Victors · Composite | Composite | 122.93 | -0.5% | -2.4%↓2.4% | +22.9% | May 15, 2026 | 32 atoms | |
| EX Crystal Guardians · Gold Star · Composite | Composite | 122.28 | -0.9% | +6.6%↑6.6% | +22.3% | May 15, 2026 | 8 atoms | |
| EX Team Magma vs Team Aqua · Normal · Composite | Composite | 122.26 | -1.4% | +1.4%↑1.4% | +22.3% | May 15, 2026 | 35 atoms | |
| Nintendo Black Star Promos · Composite | Composite | 122.05 | +3.1% | +4.6%↑4.6% | +22.1% | May 15, 2026 | 169 atoms | |
| Black & White - Noble Victories · Ultra Rare · Composite | Composite | 122.01 | -0.3% | +7.4%↑7.4% | +22.0% | May 15, 2026 | 20 atoms | |
| EX Hidden Legends · Normal · Composite | Composite | 121.89 | +35.9% | +21.0%↑21.0% | +21.9% | May 15, 2026 | 10 atoms | |
| DP Stormfront · Reverse Holo · Composite | Composite | 121.80 | -0.5% | -7.2%↓7.2% | +21.8% | May 15, 2026 | 7 atoms | |
| Shining Legends · Rainbow · Composite | Composite | 121.79 | 0.0% | +3.2%↑3.2% | +21.8% | May 15, 2026 | 15 atoms | |
| EX Dragon Frontiers · Reverse Holo · Composite | Composite | 121.62 | -0.5% | -7.4%↓7.4% | +21.6% | May 15, 2026 | 48 atoms | |
| Best of Game · Reverse Holo · Composite | Composite | 121.48 | -0.7% | 0.0%·0.0% | +21.5% | May 15, 2026 | 12 atoms | |
| DP Secret Wonders · Reverse Holo · Composite | Composite | 121.26 | +1.0% | +8.5%↑8.5% | +21.3% | May 15, 2026 | 47 atoms | |
| Detective Pikachu · Composite | Composite | 121.22 | -1.2% | +8.8%↑8.8% | +21.2% | May 15, 2026 | 32 atoms | |
| EX Holon Phantoms · Gold Star · Composite | Composite | 121.08 | -1.9% | -2.5%↓2.5% | +21.1% | May 15, 2026 | 12 atoms | |
| White Flare · Ultra Rare · Composite | Composite | 120.96 | +0.3% | +1.3%↑1.3% | +21.0% | May 15, 2026 | 8 atoms | |
| Paldean Fates · Illustration Rare · Composite | Composite | 120.93 | -0.3% | -0.1%↓0.1% | +20.9% | May 15, 2026 | 12 atoms | |
| EX Hidden Legends · Reverse Holo · Composite | Composite | 120.90 | +1.5% | +5.7%↑5.7% | +20.9% | May 15, 2026 | 156 atoms | |
| Chaos Rising · Illustration Rare · Composite | Composite | 120.84 | -0.5% | -32.2%↓32.2% | +20.8% | Jun 19, 2026 | 28 atoms | |
| Black & White - Noble Victories · Composite | Composite | 120.79 | -0.3% | +5.4%↑5.4% | +20.8% | May 15, 2026 | 34 atoms | |
| XY - BREAKpoint · Composite | Composite | 120.70 | -0.5% | +0.3%↑0.3% | +20.7% | May 15, 2026 | 35 atoms | |
| EX Holon Phantoms · Composite | Composite | 120.36 | -1.7% | -2.3%↓2.3% | +20.4% | May 15, 2026 | 413 atoms | |
| XY - BREAKthrough · Composite | Composite | 120.34 | -0.5% | -2.9%↓2.9% | +20.3% | May 15, 2026 | 32 atoms | |
| Surging Sparks · Illustration Rare · Composite | Composite | 120.29 | -0.3% | +18.0%↑18.0% | +20.3% | May 15, 2026 | 6 atoms | |
| EX Dragon · Reverse Holo · Composite | Composite | 120.28 | +3.6% | +3.9%↑3.9% | +20.3% | May 15, 2026 | 134 atoms | |
| DP Majestic Dawn · Reverse Holo · Composite | Composite | 119.90 | 0.0% | +12.8%↑12.8% | +19.9% | May 15, 2026 | 82 atoms | |
| EX Team Rocket Returns · Reverse Holo · Composite | Composite | 119.87 | +5.4% | +16.7%↑16.7% | +19.9% | May 15, 2026 | 373 atoms | |
| Sun & Moon - Celestial Storm · Composite | Composite | 119.71 | 0.0% | -2.5%↓2.5% | +19.7% | May 15, 2026 | 32 atoms | |
| DP Secret Wonders · Composite | Composite | 119.66 | +0.5% | +10.5%↑10.5% | +19.7% | May 15, 2026 | 138 atoms | |
| EX Deoxys · Normal · Composite | Composite | 119.65 | +14.4% | +21.4%↑21.4% | +19.7% | May 15, 2026 | 18 atoms | |
| XY · Composite | Composite | 119.48 | -0.9% | +5.7%↑5.7% | +19.5% | May 15, 2026 | 33 atoms | |
| DP Majestic Dawn · Composite | Composite | 119.44 | 0.0% | +10.4%↑10.4% | +19.4% | May 15, 2026 | 214 atoms | |
| Paldean Fates · Holo · Composite | Composite | 119.26 | -0.8% | -4.9%↓4.9% | +19.3% | May 15, 2026 | 73 atoms | |
| Best of Game · Normal · Composite | Composite | 119.20 | -0.6% | +0.6%↑0.6% | +19.2% | May 15, 2026 | 16 atoms | |
| EX Holon Phantoms · Holo · Composite | Composite | 119.18 | -1.1% | -0.7%↓0.7% | +19.2% | May 15, 2026 | 102 atoms | |
| XY - Steam Siege · Ultra Rare · Composite | Composite | 119.18 | -1.2% | +2.4%↑2.4% | +19.2% | May 15, 2026 | 20 atoms | |
| Black & White - Dark Explorers · Composite | Composite | 119.04 | -0.3% | +2.9%↑2.9% | +19.0% | May 15, 2026 | 32 atoms | |
| EX Dragon Frontiers · Holo · Composite | Composite | 118.96 | -0.5% | -0.3%↓0.3% | +19.0% | May 15, 2026 | 88 atoms | |
