Methodology
Read the full methodology
Weekly index level since May 17, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 110 shown.
| Umbreon δ - Holo | PSA10 | 6.1% | $497.8K | 64 | 0.1% |
| Espeon δ Espeon - Reverse Holo | PSA10 | 5.0% | $404.2K | 65 | 0.2% |
| Rayquaza δ Rayquaza - Reverse Holo | PSA10 | 4.9% | $400.9K | 38 | 0.0% |
| Mewtwo δ - Holo | PSA10 | 4.6% | $374.6K | 67 | 0.9% |
| Groudon Star Groudon - Gold Star | PSA10 | 4.3% | $348.4K | 29 | 0.0% |
| Latias δ Latias - Reverse Holo | PSA10 | 3.8% | $310.4K | 83 | 0.2% |
| Salamence δ Salamence - Reverse Holo | PSA10 | 3.8% | $306.5K | 67 | 0.1% |
| Dragonite δ - Holo | PSA10 | 3.5% | $287.2K | 65 | 0.1% |
| Umbreon δ Umbreon - Reverse Holo | PSA10 | 3.4% | $272.6K | 33 | 0.0% |
| Jolteon δ Jolteon - Reverse Holo | PSA10 | 3.3% | $267.1K | 71 | 0.0% |
| Ditto - Normal | PSA10 | 3.2% | $261.0K | 61 | 0.2% |
| Espeon δ - Holo | PSA10 | 3.2% | $256.5K | 66 | 0.1% |
| Vaporeon δ Vaporeon - Reverse Holo | PSA10 | 3.0% | $243.0K | 57 | 0.9% |
| Vaporeon ex - Holo | PSA10 | 3.0% | $241.0K | 62 | 0.2% |
| Rayquaza δ - Holo | PSA10 | 2.8% | $225.6K | 52 | 0.0% |
| Dragonite δ Dragonite - Reverse Holo | PSA10 | 2.7% | $215.9K | 39 | 0.0% |
| Vaporeon δ - Holo | PSA10 | 2.7% | $215.7K | 82 | 0.0% |
| Latias δ - Holo | PSA10 | 2.4% | $194.4K | 66 | 0.2% |
| Flareon δ Flareon - Reverse Holo | PSA10 | 2.0% | $164.9K | 47 | 0.0% |
| Jolteon δ - Holo | PSA10 | 1.8% | $147.4K | 65 | 0.0% |
Most recent weekly rebalance events. The divisor is reset on each event so the index level remains continuous through composition changes; subsequent moves are price-driven.
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.