Methodology
Read the full methodology
Weekly index level since May 17, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 322 shown.
| Rayquaza Star Rayquaza - Gold Star | PSA8 | 26.8% | $5.79M | 73 | 0.7% |
| Rayquaza Star Rayquaza - Gold Star | PSA7 | 15.7% | $3.38M | 71 | 0.8% |
| Latias Star Latias - Gold Star | PSA8 | 7.6% | $1.65M | 91 | 0.0% |
| Latias Star Latias - Gold Star | PSA9 | 7.5% | $1.61M | 45 | 0.0% |
| Latios Star Latios - Gold Star | PSA8 | 4.5% | $962.0K | 80 | 0.0% |
| Latias Star Latias - Gold Star | PSA7 | 4.0% | $865.7K | 84 | 0.6% |
| Rayquaza Star Rayquaza - Gold Star | PSA9 | 3.6% | $787.7K | 19 | 0.0% |
| Latios Star Latios - Gold Star | PSA7 | 2.5% | $534.3K | 74 | 0.1% |
| Rayquaza ex - Holo | PSA9 | 2.0% | $434.7K | 74 | 0.1% |
| Rocket's Raikou ex - Holo | PSA10 | 1.4% | $300.1K | 62 | 0.0% |
| Latios Star Latios - Gold Star | PSA9 | 1.2% | $267.3K | 19 | 0.0% |
| Rocket's Raikou ex - Holo | PSA9 | 1.2% | $264.4K | 91 | 6.3% |
| Rayquaza ex - Holo | PSA8 | 1.2% | $261.5K | 70 | 0.0% |
| Rocket's Raikou ex - Holo | PSA8 | 0.9% | $197.0K | 94 | 0.0% |
| Gyarados - Reverse Holo | PSA9 | 0.8% | $182.8K | 78 | 0.2% |
| Sableye - Reverse Holo | PSA10 | 0.8% | $179.6K | 56 | 0.9% |
| Rayquaza Star Rayquaza - Gold Star | PSA10 | 0.8% | $168.9K | 19 | 0.0% |
| Latias Star Latias - Gold Star | PSA10 | 0.7% | $143.8K | 19 | 0.0% |
| Rayquaza - Reverse Holo | PSA9 | 0.7% | $143.4K | 58 | 0.0% |
| Sableye - Reverse Holo | PSA9 | 0.6% | $138.2K | 77 | 0.1% |
Most recent weekly rebalance events. The divisor is reset on each event so the index level remains continuous through composition changes; subsequent moves are price-driven.
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.