Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 23 shown.
| Sabrina's Gengar - 1st Edition Holo | PSA7 | 58.2% | $557.8K | 77 | 3.2% |
| Blaine's Moltres - 1st Edition Holo | PSA7 | 12.6% | $121.2K | 94 | 0.0% |
| Rocket's Moltres - 1st Edition Holo | PSA7 | 5.3% | $51.1K | 85 | 0.1% |
| Rocket's Scyther - 1st Edition Holo | PSA7 | 4.7% | $44.7K | 65 | 0.0% |
| Erika's Dragonair - 1st Edition Holo | PSA7 | 3.1% | $30.0K | 54 | 0.9% |
| Rocket's Hitmonchan - 1st Edition Holo | PSA7 | 1.7% | $16.3K | 71 | 0.7% |
| Brock's Rhydon - 1st Edition Holo | PSA7 | 1.7% | $16.3K | 66 | 0.7% |
| Misty - 1st Edition Holo | PSA7 | 1.6% | $15.7K | 64 | 0.0% |
| Lt. Surge's Fearow - 1st Edition Holo | PSA7 | 1.6% | $15.1K | 66 | 0.0% |
| Erika's Clefable - 1st Edition Holo | PSA7 | 1.5% | $13.9K | 77 | 0.1% |
| Lt. Surge's Electabuzz - 1st Edition Holo | PSA7 | 1.3% | $12.8K | 70 | 0.7% |
| Lt. Surge's Magneton - 1st Edition Holo | PSA7 | 1.2% | $11.3K | 68 | 0.0% |
| Brock - 1st Edition Holo | PSA7 | 1.0% | $10.0K | 56 | 0.0% |
| Misty's Tentacruel - 1st Edition Holo | PSA7 | 1.0% | $10.0K | 71 | 0.7% |
| Erika's Vileplume - 1st Edition Holo | PSA7 | 1.0% | $9.5K | 64 | 0.0% |
| Erika - 1st Edition Holo | PSA7 | 0.8% | $8.1K | 63 | 0.0% |
| Lt. Surge - 1st Edition Holo | PSA7 | 0.7% | $6.8K | 63 | 0.0% |
| The Rocket's Trap - 1st Edition Holo | PSA7 | 0.6% | $6.2K | 62 | 0.0% |
| Brock's Rhyhorn - 1st Edition Normal | PSA7 | 0.1% | $724 | 50 | 0.0% |
| Brock's Onix - 1st Edition Normal | PSA7 | 0.0% | $429 | 71 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.