The tracked card universe carries a total market cap of $791.4M. We compute a TCGBerg market cap across 4,460 (printing, grade) atoms in 4 sets. The largest single atom is Charizard ex #199 at PSA 10, 5.6% of tracked cap.
The 50 largest atoms across TCGBerg coverage, ranked by implied slabbed market cap. Charizard occupies the top 4 slots with $154.7M cumulative cap across PSA 7-10.
| # | Atom | Set | Grade | Market cap | Share | Conf |
|---|---|---|---|---|---|---|
| 1 | Charizard ex #199Holo | 151 | PSA10 | $44.63M | 5.6% | 97 |
| 2 | Charizard #41st Edition Shadowless | Base Set | PSA9 | $29.12M | 3.7% | 66 |
| 3 | Charizard #4Unlimited | Base Set | PSA9 | $28.08M | 3.5% | 88 |
| 4 | Charizard #41st Edition Shadowless | Base Set | PSA8 | $21.26M | 2.7% | 66 |
| 5 | Charizard ex #199Holo | 151 | PSA9 | $20.52M | 2.6% | 97 |
| 6 | Charizard #4Unlimited | Base Set | PSA8 | $20.35M | 2.6% | 97 |
| 7 | Charizard #41st Edition Shadowless | Base Set | PSA6 | $16.08M | 2.0% | 73 |
| 8 | Charizard #41st Edition Shadowless | Base Set | PSA7 | $14.16M | 1.8% | 62 |
| 9 | Charizard #4Unlimited | Base Set | PSA7 | $12.11M | 1.5% | 97 |
| 10 | Blastoise ex #200Holo | 151 | PSA10 | $11.63M | 1.5% | 97 |
| 11 | Charizard #4Unlimited | Base Set | PSA6 | $9.31M | 1.2% | 97 |
| 12 | Charizard #4Shadowless | Base Set | PSA9 | $8.98M | 1.1% | 79 |
| 13 | Charizard #4Shadowless | Base Set | PSA8 | $8.13M | 1.0% | 75 |
| 14 | Venusaur ex #198Holo | 151 | PSA10 | $7.81M | 1.0% | 97 |
| 15 | Blastoise #21st Edition Shadowless | Base Set | PSA9 | $7.65M | 1.0% | 76 |
| 16 | Charizard #41st Edition Shadowless | Base Set | PSA10 | $7.28M | 0.9% | 60 |
| 17 | Charizard ex #199Holo | 151 | PSA8 | $6.88M | 0.9% | 97 |
| 18 | Pikachu #581st Edition Red Cheeks | Base Set | PSA10 | $6.40M | 0.8% | 67 |
| 19 | Zapdos ex #202Holo | 151 | PSA10 | $6.27M | 0.8% | 97 |
| 20 | Charizard #4Unlimited | Base Set | PSA10 | $6.07M | 0.8% | 66 |
Total tracked cap broken down by set and by grade tier. Base Set dominates at ~70% of universe; PSA 9-10 atoms carry ~78% of cap.
A card's market cap is its TCGBerg fair value multiplied by the graded population at that grade, summed across every tracked atom. It is an implied figure: it values the entire graded population at fair value, not just the copies currently listed for sale. Only atoms above a confidence floor are included, so low-data atoms never inflate the total.
Read market cap methodology