Find what is moving and where the market’s value sits. Movers, market caps, indices, and live deals, all from graded sales and live listings, refreshed daily.
26 cards listed below their TCGBerg fair value right now. Every card is a live eBay listing.
Affiliate links — TCGBerg may earn a commission on purchases made through these listings.
The biggest moves in TCGBerg fair value across the tracked universe.
Every tracked mover by 30d move and market cap, sized by confidence. Top-right is large and rising; extreme moves pin to the edge. Click any point to open the card.
Where the market's capital concentrates: the richest tracked atoms by implied slabbed market cap.
| # | Atom | Set | Grade | Market cap | Share | Conf |
|---|---|---|---|---|---|---|
| 1 | Charizard ex #199Holo | 151 | PSA10 | $44.63M | 5.6% | 97 |
| 2 | Charizard #41st Edition Shadowless | Base Set | PSA9 | $29.12M | 3.7% | 66 |
| 3 | Charizard #4Unlimited | Base Set | PSA9 | $28.08M | 3.5% | 88 |
| 4 | Charizard #41st Edition Shadowless | Base Set | PSA8 | $21.26M | 2.7% | 66 |
| 5 | Charizard ex #199Holo | 151 | PSA9 | $20.52M | 2.6% | 97 |
| 6 | Charizard #4Unlimited | Base Set | PSA8 | $20.35M | 2.6% | 97 |
| 7 | Charizard #41st Edition Shadowless | Base Set | PSA6 | $16.08M | 2.0% | 73 |
| 8 | Charizard #41st Edition Shadowless | Base Set | PSA7 | $14.16M | 1.8% | 62 |
The strongest-performing TCGBerg indices over the last 30 days, the benchmark view of the market.
| Index | Value | 30d | YTD | Trend |
|---|---|---|---|---|
| 151 · Reverse Holo · PSA 10 151 · Reverse Holo | 283.35 | 187.2% | 1.8% | |
| 151 · Reverse Holo · Composite 151 · Reverse Holo | 254.32 | 157.2% | 1.6% | |
| Jungle · Holo · PSA 10 Jungle · Holo | 183.24 | 83.2% | 83.2% | |
| Jungle · Holo · Composite Jungle · Holo | 181.19 | 81.2% | 81.2% | |
| Jungle · Holo · PSA 7 Jungle · Holo | 180.60 | 80.9% | 80.6% | |
| 151 · Reverse Holo · PSA 9 151 · Reverse Holo | 170.14 | 71.2% | 0.5% | |
| Jungle · Holo · PSA 8 Jungle · Holo | 171.84 | 71.0% | 71.8% | |
| 151 · Normal · PSA 10 151 · Normal | 137.86 | 37.9% | 37.9% |
The full gainers and losers board, ranked by fair-value move across every tracked atom.
ExploreThe tracked universe by implied market cap, broken down by set, grade, and print run.
ExploreEvery set we track, ranked by total market cap with population, confidence, and momentum.
ExploreContinuous-divisor benchmarks that track whole sets and segments over time.
Explore