Over the past 30 days, Pokémon Trader #77 (Base Set) leads all tracked cards with a TCGBerg fair value move of +1448.7%. At the other end, Full Heal #82 (Base Set) is the steepest decline, down 43.4%. We rank the largest gainers and losers in TCGBerg fair value across the tracked card universe, refreshed daily.
50 atoms shown. Click any row to drill into the underlying card detail.
| Card · Set | Grade | TCGBerg FV | 30d Δ | Market cap | Conf |
|---|---|---|---|---|---|
| Pokémon Trader #77 Base Set | PSA7 | $352 | 1448.7% | $10.9K | 51 |
| Blastoise #2 Base Set | PSA10 | $12,170 | 354.9% | $535.5K | 55 |
| Charizard #4 Base Set | PSA8 | $29,815 | 148.5% | $21.26M | 66 |
| Ninetales #12 Base Set | PSA10 | $1,608 | 144.6% | $771.7K | 65 |
| Machamp #8 Base Set | PSA9 | $5,923 | 132.3% | $77.0K | 51 |
| Mewtwo #10 Base Set | PSA10 | $3,221 | 127.1% | $1.92M | 72 |
| Bulbasaur #44 Base Set | PSA6 | $19 | 106.7% | $15.4K | 71 |
| Zapdos #16 Base Set | PSA10 | $11,349 | 105.6% | $1.53M | 63 |
| Haunter #29 Base Set | PSA10 | $205 | 99.7% | $13.6K | 53 |
| Machamp #8 Base Set | PSA10 | $3,181 | 89.7% | $1.36M | 69 |
| Flareon #3 Jungle | PSA10 | $1,280 | 84.0% | $153.6K | 60 |
| Venusaur #15 Base Set | PSA10 | $3,531 | 78.4% | $2.07M | 72 |
| Pikachu #58 Base Set | PSA7 | $89 | 73.6% | $155.4K | 74 |
| Gyarados #6 Base Set | PSA10 | $1,898 | 72.0% | $1.01M | 73 |
| Gambler #60 Fossil | PSA10 | $787 | 69.8% | $567.4K | 84 |
| Charizard #4 Base Set | PSA8 | $1,286 | 69.7% | $20.35M | 97 |
| Blastoise #2 Base Set | PSA6 | $163 | 69.0% | $1.44M | 97 |
| Clefairy #5 Base Set | PSA10 | $11,240 | 68.3% | $753.1K | 50 |
| Alakazam #1 Base Set | PSA6 | $1,134 | 68.1% | $448.0K | 68 |
| Doduo #48 Base Set | PSA9 | $52 | 67.7% | $23.2K | 74 |
| Venusaur #15 Base Set | PSA10 | $29,294 | 66.9% | $4.25M | 56 |
| Squirtle #63 Base Set | PSA6 | $112 | 65.8% | $61.0K | 70 |
| Charmander #46 Base Set | PSA6 | $113 | 65.4% | $60.0K | 70 |
| Charizard #4 Base Set | PSA9 | $3,324 | 63.9% | $28.08M | 88 |
| Pikachu #25 151 | PSA10 | $610 | 63.6% | $181.1K | 74 |
| Full Heal #82 Base Set | PSA9 | $82 | 43.4% | $20.9K | 74 |
| Charizard #4 Base Set | PSA10 | $12,486 | 41.8% | $6.07M | 66 |
| Gengar #20 Fossil | PSA10 | $1,399 | 36.9% | $681.5K | 77 |
| Defender #80 Base Set | PSA10 | $207 | 36.9% | $19.2K | 55 |
| Scoop Up #78 Base Set | PSA10 | $246 | 36.2% | $17.9K | 60 |
| Maintenance #83 Base Set | PSA10 | $649 | 28.4% | $69.5K | 58 |
| Jynx #31 Base Set | PSA9 | $34 | 28.1% | $20.3K | 80 |
| Charmeleon #24 Base Set | PSA9 | $51 | 27.7% | $10.1K | 75 |
| Charizard #4 Base Set | PSA7 | $1,509 | 26.3% | $173.6K | 61 |
| Ponyta #60 Base Set | PSA9 | $26 | 25.9% | $26.5K | 85 |
| Water Energy #102 Base Set | PSA10 | $336 | 25.6% | $140.8K | 67 |
| Grimer #48 Fossil | PSA8 | $21 | 25.5% | $10.9K | 84 |
| Tauros #47 Jungle | PSA8 | $28 | 25.1% | $11.0K | 77 |
| Clefairy #5 Base Set | PSA9 | $736 | 23.9% | $16.9K | 53 |
| Gastly #33 Fossil | PSA8 | $27 | 21.8% | $14.2K | 90 |
| Ivysaur #30 Base Set | PSA8 | $54 | 21.8% | $33.4K | 83 |
| Weedle #69 Base Set | PSA10 | $104 | 21.5% | $33.3K | 82 |
| Horsea #49 Fossil | PSA8 | $18 | 21.1% | $10.8K | 84 |
| Nidorina #40 Jungle | PSA9 | $31 | 20.8% | $22.7K | 88 |
| Water Energy #102 Base Set | PSA9 | $47 | 20.8% | $29.7K | 78 |
| Articuno #2 Fossil | PSA6 | $43 | 20.7% | $71.1K | 89 |
| Kabuto #50 Fossil | PSA9 | $44 | 20.4% | $11.7K | 77 |
| Venusaur ex #182 151 | PSA9 | $22 | 20.0% | $69.3K | 86 |
| Growlithe #28 Base Set | PSA7 | $54 | 19.5% | $11.4K | 56 |
| Squirtle #7 151 | PSA9 | $122 | 19.5% | $290.0K | 93 |
Top movers rank the largest changes in TCGBerg fair value over the trailing 30 days. Each card's fair value is a confidence-weighted blend of recent graded sales, so the percentage is the change in that model value across the window, not a single sale. Only atoms above a significance floor appear, so thin, noisy listings never distort the board.
Read fair value methodology