Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 64 shown.
| Pikachu - 1st Edition Normal | PSA10 | 19.3% | $3.23M | 86 | 6.1% |
| Eevee - 1st Edition Normal | PSA10 | 6.1% | $1.02M | 90 | 0.0% |
| Snorlax - 1st Edition Holo | PSA10 | 5.5% | $921.3K | 47 | 64.1% |
| Vaporeon - 1st Edition Holo | PSA10 | 5.1% | $854.5K | 50 | 57.0% |
| Flareon - 1st Edition Holo | PSA10 | 4.3% | $723.2K | 57 | 43.4% |
| Pinsir - 1st Edition Holo | PSA10 | 3.6% | $602.1K | 84 | 0.6% |
| Snorlax - 1st Edition Normal | PSA10 | 3.5% | $581.3K | 85 | 0.6% |
| Cubone - 1st Edition Normal | PSA10 | 3.1% | $517.9K | 95 | 0.0% |
| Jigglypuff - 1st Edition Normal | PSA10 | 2.7% | $444.0K | 85 | 0.6% |
| Scyther - 1st Edition Holo | PSA10 | 2.3% | $380.0K | 55 | 41.8% |
| Meowth - 1st Edition Normal | PSA10 | 2.2% | $363.6K | 94 | 0.0% |
| Kangaskhan - 1st Edition Holo | PSA10 | 2.0% | $329.6K | 43 | 47.7% |
| Pidgeot - 1st Edition Holo | PSA10 | 1.9% | $324.4K | 59 | 52.7% |
| Wigglytuff - 1st Edition Holo | PSA10 | 1.7% | $292.1K | 51 | 47.1% |
| Vaporeon - 1st Edition Normal | PSA10 | 1.5% | $248.7K | 85 | 0.6% |
| Flareon - 1st Edition Normal | PSA10 | 1.4% | $235.0K | 70 | 0.5% |
| Mr. Mime - 1st Edition Holo | PSA10 | 1.4% | $227.9K | 53 | 45.2% |
| Clefable - 1st Edition Holo | PSA10 | 1.3% | $222.0K | 34 | — |
| Jolteon - 1st Edition Holo | PSA10 | 1.2% | $205.0K | 33 | — |
| Nidoqueen - 1st Edition Holo | PSA10 | 1.1% | $184.5K | 40 | 59.2% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.