Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 64 shown.
| Snorlax - 1st Edition Holo | PSA9 | 19.5% | $2.18M | 76 | 7.9% |
| Jolteon - 1st Edition Holo | PSA9 | 7.7% | $859.3K | 78 | 8.5% |
| Pikachu - 1st Edition Normal | PSA9 | 7.4% | $830.3K | 77 | 0.3% |
| Vaporeon - 1st Edition Holo | PSA9 | 7.2% | $802.0K | 74 | 9.5% |
| Flareon - 1st Edition Holo | PSA9 | 6.7% | $749.5K | 78 | 10.1% |
| Scyther - 1st Edition Holo | PSA9 | 4.5% | $499.1K | 77 | 9.0% |
| Pidgeot - 1st Edition Holo | PSA9 | 3.1% | $345.8K | 80 | 4.2% |
| Kangaskhan - 1st Edition Holo | PSA9 | 2.9% | $320.3K | 69 | 13.0% |
| Eevee - 1st Edition Normal | PSA9 | 2.6% | $293.3K | 94 | 0.0% |
| Mr. Mime - 1st Edition Holo | PSA9 | 2.4% | $268.3K | 81 | 5.9% |
| Snorlax - 1st Edition Normal | PSA9 | 2.4% | $263.6K | 91 | 0.0% |
| Nidoqueen - 1st Edition Holo | PSA9 | 2.2% | $246.2K | 81 | 4.5% |
| Clefable - 1st Edition Holo | PSA9 | 2.0% | $224.3K | 92 | 2.1% |
| Vileplume - 1st Edition Holo | PSA9 | 2.0% | $224.1K | 84 | 5.0% |
| Wigglytuff - 1st Edition Holo | PSA9 | 2.0% | $220.2K | 79 | 7.8% |
| Pinsir - 1st Edition Holo | PSA9 | 1.9% | $212.1K | 92 | 0.0% |
| Cubone - 1st Edition Normal | PSA9 | 1.7% | $192.3K | 92 | 0.0% |
| Victreebel - 1st Edition Holo | PSA9 | 1.7% | $191.4K | 82 | 4.2% |
| Electrode - 1st Edition Holo | PSA9 | 1.7% | $184.8K | 83 | 5.2% |
| Venomoth - 1st Edition Holo | PSA9 | 1.6% | $175.6K | 84 | 3.9% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.