Methodology
Read the full methodology
Weekly index level since May 8, 2025. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 146 shown.
| Snorlax - 1st Edition Holo | PSA9 | 14.3% | $2.18M | 76 | 7.9% |
| Jolteon - 1st Edition Holo | PSA9 | 5.7% | $859.3K | 78 | 8.5% |
| Pikachu - 1st Edition Normal | PSA9 | 5.5% | $830.3K | 77 | 0.3% |
| Vaporeon - 1st Edition Holo | PSA9 | 5.3% | $802.0K | 74 | 9.5% |
| Flareon - 1st Edition Holo | PSA9 | 4.9% | $749.5K | 78 | 10.1% |
| Snorlax - Holo | PSA9 | 3.5% | $536.4K | 75 | 7.9% |
| Scyther - 1st Edition Holo | PSA9 | 3.3% | $499.1K | 77 | 9.0% |
| Flareon - Holo | PSA9 | 2.4% | $360.3K | 87 | 3.5% |
| Pidgeot - 1st Edition Holo | PSA9 | 2.3% | $345.8K | 80 | 4.2% |
| Kangaskhan - 1st Edition Holo | PSA9 | 2.1% | $320.3K | 69 | 13.0% |
| Eevee - 1st Edition Normal | PSA9 | 1.9% | $293.3K | 94 | 0.0% |
| Vaporeon - Holo | PSA9 | 1.8% | $277.2K | 92 | 0.0% |
| Mr. Mime - 1st Edition Holo | PSA9 | 1.8% | $268.3K | 81 | 5.9% |
| Snorlax - 1st Edition Normal | PSA9 | 1.7% | $263.6K | 91 | 0.0% |
| Nidoqueen - 1st Edition Holo | PSA9 | 1.6% | $246.2K | 81 | 4.5% |
| Jolteon - Holo | PSA9 | 1.5% | $228.5K | 82 | 11.3% |
| Pikachu - WOTC Normal | PSA9 | 1.5% | $225.8K | 80 | 3.0% |
| Clefable - 1st Edition Holo | PSA9 | 1.5% | $224.3K | 92 | 2.1% |
| Vileplume - 1st Edition Holo | PSA9 | 1.5% | $224.1K | 84 | 5.0% |
| Wigglytuff - 1st Edition Holo | PSA9 | 1.4% | $220.2K | 79 | 7.8% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.