Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 179 shown.
| Shining Charizard - 1st Edition Normal | PSA10 | 24.5% | $11.88M | 77 | 0.3% |
| Shining Mewtwo - 1st Edition Normal | PSA10 | 14.9% | $7.23M | 75 | 0.9% |
| Shining Charizard - Normal | PSA10 | 12.2% | $5.91M | 79 | 0.6% |
| Shining Tyranitar - Normal | PSA10 | 5.0% | $2.43M | 77 | 0.1% |
| Shining Mewtwo - Normal | PSA10 | 4.8% | $2.33M | 70 | 0.8% |
| Shining Celebi - 1st Edition Normal | PSA10 | 3.5% | $1.69M | 74 | 0.9% |
| Shining Raichu - Normal | PSA10 | 3.4% | $1.63M | 72 | 1.0% |
| Dark Gengar - 1st Edition Holo | PSA10 | 3.3% | $1.58M | 71 | 0.1% |
| Shining Kabutops - 1st Edition Normal | PSA10 | 2.8% | $1.33M | 65 | 0.6% |
| Dark Espeon - 1st Edition Holo | PSA10 | 1.9% | $942.8K | 62 | 0.0% |
| Shining Tyranitar - 1st Edition Normal | PSA10 | 1.9% | $937.4K | 37 | 0.0% |
| Shining Celebi - Normal | PSA10 | 1.9% | $896.4K | 72 | 0.1% |
| Shining Kabutops - Normal | PSA10 | 1.8% | $891.0K | 81 | 0.1% |
| Shining Noctowl - Normal | PSA10 | 1.7% | $808.5K | 77 | 0.1% |
| Shining Steelix - 1st Edition Normal | PSA10 | 1.5% | $725.0K | 53 | 0.9% |
| Shining Raichu - 1st Edition Normal | PSA10 | 1.3% | $652.5K | 36 | 0.0% |
| Shining Steelix - Normal | PSA10 | 1.3% | $614.4K | 86 | 0.1% |
| Dark Gengar - Holo | PSA10 | 1.2% | $604.7K | 61 | 0.2% |
| Dark Tyranitar - 1st Edition Holo | PSA10 | 0.9% | $453.6K | 52 | 0.1% |
| Light Arcanine - 1st Edition Holo | PSA10 | 0.8% | $401.5K | 38 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.