Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 94 shown.
| Shining Charizard - 1st Edition Normal | PSA10 | 38.3% | $11.88M | 77 | 0.3% |
| Shining Mewtwo - 1st Edition Normal | PSA10 | 23.3% | $7.23M | 75 | 0.9% |
| Shining Celebi - 1st Edition Normal | PSA10 | 5.4% | $1.69M | 74 | 0.9% |
| Dark Gengar - 1st Edition Holo | PSA10 | 5.1% | $1.58M | 71 | 0.1% |
| Shining Kabutops - 1st Edition Normal | PSA10 | 4.3% | $1.33M | 65 | 0.6% |
| Dark Espeon - 1st Edition Holo | PSA10 | 3.0% | $942.8K | 62 | 0.0% |
| Shining Tyranitar - 1st Edition Normal | PSA10 | 3.0% | $937.4K | 37 | 0.0% |
| Shining Steelix - 1st Edition Normal | PSA10 | 2.3% | $725.0K | 53 | 0.9% |
| Shining Raichu - 1st Edition Normal | PSA10 | 2.1% | $652.5K | 36 | 0.0% |
| Dark Tyranitar - 1st Edition Holo | PSA10 | 1.5% | $453.6K | 52 | 0.1% |
| Light Arcanine - 1st Edition Holo | PSA10 | 1.3% | $401.5K | 38 | 0.0% |
| Dark Feraligatr - 1st Edition Holo | PSA10 | 1.2% | $362.6K | 53 | 0.1% |
| Dark Porygon2 - 1st Edition Holo | PSA10 | 1.0% | $308.7K | 66 | 0.1% |
| Dark Scizor - 1st Edition Holo | PSA10 | 0.9% | $286.2K | 62 | 0.3% |
| Dark Crobat - 1st Edition Holo | PSA10 | 0.7% | $217.9K | 65 | 0.1% |
| Dark Houndoom - 1st Edition Holo | PSA10 | 0.7% | $209.0K | 51 | 1.0% |
| Light Azumarill - 1st Edition Holo | PSA10 | 0.6% | $192.6K | 49 | 0.0% |
| Dark Ampharos - 1st Edition Holo | PSA10 | 0.6% | $192.2K | 62 | 0.3% |
| Light Togetic - 1st Edition Holo | PSA10 | 0.5% | $165.6K | 52 | 1.2% |
| Dark Donphan - 1st Edition Holo | PSA10 | 0.4% | $128.7K | 48 | 0.1% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.