Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 94 shown.
| Shining Charizard - 1st Edition Normal | PSA9 | 36.1% | $5.85M | 88 | 0.2% |
| Shining Mewtwo - 1st Edition Normal | PSA9 | 18.2% | $2.95M | 85 | 0.1% |
| Dark Gengar - 1st Edition Holo | PSA9 | 7.5% | $1.21M | 89 | 0.1% |
| Shining Celebi - 1st Edition Normal | PSA9 | 4.6% | $740.5K | 78 | 0.1% |
| Dark Espeon - 1st Edition Holo | PSA9 | 4.4% | $713.4K | 79 | 0.9% |
| Light Arcanine - 1st Edition Holo | PSA9 | 4.3% | $690.3K | 81 | 0.1% |
| Shining Tyranitar - 1st Edition Normal | PSA9 | 3.6% | $584.8K | 45 | 0.4% |
| Shining Kabutops - 1st Edition Normal | PSA9 | 3.6% | $577.2K | 87 | 0.1% |
| Shining Steelix - 1st Edition Normal | PSA9 | 2.7% | $439.6K | 92 | 0.1% |
| Dark Tyranitar - 1st Edition Holo | PSA9 | 1.8% | $287.6K | 76 | 0.8% |
| Shining Raichu - 1st Edition Normal | PSA9 | 1.7% | $281.6K | 48 | 0.0% |
| Dark Scizor - 1st Edition Holo | PSA9 | 1.6% | $252.4K | 77 | 0.1% |
| Shining Noctowl - 1st Edition Normal | PSA9 | 1.3% | $215.2K | 50 | 0.0% |
| Dark Feraligatr - 1st Edition Holo | PSA9 | 1.3% | $208.6K | 77 | 3.8% |
| Dark Houndoom - 1st Edition Holo | PSA9 | 1.2% | $186.8K | 73 | 0.8% |
| Light Togetic - 1st Edition Holo | PSA9 | 1.1% | $178.1K | 74 | 0.8% |
| Dark Ampharos - 1st Edition Holo | PSA9 | 0.8% | $125.8K | 82 | 0.1% |
| Dark Porygon2 - 1st Edition Holo | PSA9 | 0.7% | $117.3K | 76 | 0.0% |
| Dark Crobat - 1st Edition Holo | PSA9 | 0.6% | $92.0K | 80 | 0.1% |
| Dark Donphan - 1st Edition Holo | PSA9 | 0.4% | $58.2K | 76 | 0.9% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.