Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 68 shown.
| Shining Charizard - 1st Edition Normal | PSA7 | 39.3% | $404.8K | 39 | 0.0% |
| Shining Mewtwo - 1st Edition Normal | PSA7 | 16.2% | $167.2K | 62 | 0.1% |
| Dark Gengar - 1st Edition Holo | PSA7 | 6.1% | $63.1K | 39 | 0.2% |
| Dark Espeon - 1st Edition Holo | PSA7 | 5.2% | $53.2K | 43 | 0.0% |
| Shining Celebi - 1st Edition Normal | PSA7 | 5.1% | $52.0K | 56 | 0.1% |
| Shining Steelix - 1st Edition Normal | PSA7 | 3.6% | $37.6K | 60 | 0.8% |
| Shining Kabutops - 1st Edition Normal | PSA7 | 3.4% | $35.2K | 48 | 1.0% |
| Shining Tyranitar - 1st Edition Normal | PSA7 | 2.4% | $24.5K | 28 | 0.0% |
| Shining Raichu - 1st Edition Normal | PSA7 | 2.3% | $23.7K | 32 | 0.0% |
| Dark Scizor - 1st Edition Holo | PSA7 | 2.2% | $22.8K | 59 | 0.5% |
| Light Arcanine - 1st Edition Holo | PSA7 | 2.0% | $20.6K | 33 | 0.0% |
| Shining Noctowl - 1st Edition Normal | PSA7 | 1.8% | $19.0K | 38 | 0.0% |
| Dark Tyranitar - 1st Edition Holo | PSA7 | 1.7% | $17.0K | 33 | 0.0% |
| Dark Houndoom - 1st Edition Holo | PSA7 | 1.6% | $16.2K | 38 | 0.0% |
| Dark Feraligatr - 1st Edition Holo | PSA7 | 1.6% | $16.0K | 65 | 0.8% |
| Light Togetic - 1st Edition Holo | PSA7 | 1.2% | $12.6K | 61 | 0.0% |
| Dark Ampharos - 1st Edition Holo | PSA7 | 1.2% | $12.3K | 72 | 0.1% |
| Dark Typhlosion - 1st Edition Holo | PSA7 | 0.7% | $7.0K | 25 | 0.0% |
| Dark Porygon2 - 1st Edition Holo | PSA7 | 0.4% | $4.5K | 39 | 0.0% |
| Dark Donphan - 1st Edition Holo | PSA7 | 0.4% | $4.3K | 63 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.