Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 89 shown.
| Shining Charizard - 1st Edition Normal | PSA8 | 34.3% | $1.41M | 82 | 0.1% |
| Shining Mewtwo - 1st Edition Normal | PSA8 | 14.7% | $605.9K | 78 | 0.1% |
| Dark Gengar - 1st Edition Holo | PSA8 | 10.8% | $445.5K | 85 | 0.1% |
| Dark Espeon - 1st Edition Holo | PSA8 | 5.2% | $214.1K | 70 | 0.1% |
| Light Arcanine - 1st Edition Holo | PSA8 | 4.6% | $187.6K | 76 | 0.8% |
| Shining Tyranitar - 1st Edition Normal | PSA8 | 3.7% | $154.3K | 55 | 0.0% |
| Shining Celebi - 1st Edition Normal | PSA8 | 3.6% | $148.2K | 64 | 0.1% |
| Dark Tyranitar - 1st Edition Holo | PSA8 | 3.1% | $129.1K | 65 | 0.1% |
| Shining Kabutops - 1st Edition Normal | PSA8 | 3.0% | $124.1K | 71 | 0.1% |
| Dark Scizor - 1st Edition Holo | PSA8 | 2.9% | $117.5K | 67 | 0.9% |
| Shining Raichu - 1st Edition Normal | PSA8 | 2.5% | $101.3K | 42 | 0.0% |
| Shining Steelix - 1st Edition Normal | PSA8 | 2.1% | $86.5K | 61 | 0.2% |
| Dark Feraligatr - 1st Edition Holo | PSA8 | 1.6% | $67.2K | 82 | 0.1% |
| Light Togetic - 1st Edition Holo | PSA8 | 1.1% | $45.3K | 69 | 0.1% |
| Shining Noctowl - 1st Edition Normal | PSA8 | 1.1% | $44.2K | 50 | 0.0% |
| Dark Houndoom - 1st Edition Holo | PSA8 | 1.0% | $39.9K | 39 | 0.1% |
| Dark Porygon2 - 1st Edition Holo | PSA8 | 0.8% | $34.3K | 65 | 0.1% |
| Dark Ampharos - 1st Edition Holo | PSA8 | 0.6% | $26.7K | 44 | 0.0% |
| Dark Crobat - 1st Edition Holo | PSA8 | 0.6% | $24.1K | 60 | 0.0% |
| Dark Donphan - 1st Edition Holo | PSA8 | 0.4% | $17.8K | 79 | 0.1% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.