Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 345 shown.
| Shining Charizard - 1st Edition Normal | PSA10 | 22.7% | $11.88M | 77 | 0.3% |
| Shining Mewtwo - 1st Edition Normal | PSA10 | 13.8% | $7.23M | 75 | 0.9% |
| Shining Charizard - 1st Edition Normal | PSA9 | 11.2% | $5.85M | 88 | 0.2% |
| Shining Mewtwo - 1st Edition Normal | PSA9 | 5.6% | $2.95M | 85 | 0.1% |
| Shining Celebi - 1st Edition Normal | PSA10 | 3.2% | $1.69M | 74 | 0.9% |
| Dark Gengar - 1st Edition Holo | PSA10 | 3.0% | $1.58M | 71 | 0.1% |
| Shining Charizard - 1st Edition Normal | PSA8 | 2.7% | $1.41M | 82 | 0.1% |
| Shining Kabutops - 1st Edition Normal | PSA10 | 2.5% | $1.33M | 65 | 0.6% |
| Dark Gengar - 1st Edition Holo | PSA9 | 2.3% | $1.21M | 89 | 0.1% |
| Dark Espeon - 1st Edition Holo | PSA10 | 1.8% | $942.8K | 62 | 0.0% |
| Shining Tyranitar - 1st Edition Normal | PSA10 | 1.8% | $937.4K | 37 | 0.0% |
| Shining Celebi - 1st Edition Normal | PSA9 | 1.4% | $740.5K | 78 | 0.1% |
| Shining Steelix - 1st Edition Normal | PSA10 | 1.4% | $725.0K | 53 | 0.9% |
| Dark Espeon - 1st Edition Holo | PSA9 | 1.4% | $713.4K | 79 | 0.9% |
| Light Arcanine - 1st Edition Holo | PSA9 | 1.3% | $690.3K | 81 | 0.1% |
| Shining Raichu - 1st Edition Normal | PSA10 | 1.2% | $652.5K | 36 | 0.0% |
| Shining Mewtwo - 1st Edition Normal | PSA8 | 1.2% | $605.9K | 78 | 0.1% |
| Shining Tyranitar - 1st Edition Normal | PSA9 | 1.1% | $584.8K | 45 | 0.4% |
| Shining Kabutops - 1st Edition Normal | PSA9 | 1.1% | $577.2K | 87 | 0.1% |
| Dark Tyranitar - 1st Edition Holo | PSA10 | 0.9% | $453.6K | 52 | 0.1% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.