Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 182 shown.
| Umbreon - Holo | PSA9 | 19.6% | $2.25M | 89 | 0.0% |
| Umbreon - Holo | PSA8 | 16.0% | $1.84M | 94 | 0.0% |
| Umbreon - Holo | PSA10 | 12.0% | $1.38M | 66 | 0.1% |
| Umbreon - Holo | PSA7 | 7.7% | $888.8K | 96 | 3.4% |
| Espeon - Holo | PSA9 | 4.2% | $487.7K | 87 | 2.9% |
| Espeon - Holo | PSA8 | 3.5% | $407.9K | 88 | 0.6% |
| Espeon - 1st Edition Holo | PSA9 | 3.4% | $389.7K | 40 | 0.0% |
| Espeon - 1st Edition Holo | PSA10 | 2.5% | $288.3K | 32 | 0.0% |
| Espeon - Holo | PSA7 | 2.3% | $260.9K | 93 | 7.5% |
| Tyranitar - Holo | PSA10 | 2.0% | $234.7K | 74 | 0.4% |
| Espeon - Holo | PSA10 | 1.8% | $212.0K | 45 | 1.1% |
| Tyranitar - Holo | PSA9 | 1.7% | $193.4K | 77 | 0.0% |
| Tyranitar - Holo | PSA8 | 1.6% | $181.1K | 94 | 0.3% |
| Poliwrath - 1st Edition Holo | PSA10 | 1.4% | $156.5K | 56 | 0.3% |
| Espeon - 1st Edition Holo | PSA8 | 1.1% | $129.9K | 47 | 0.0% |
| Poliwrath - 1st Edition Holo | PSA9 | 0.9% | $107.7K | 77 | 0.1% |
| Tyranitar - Holo | PSA7 | 0.8% | $92.9K | 89 | 0.6% |
| Houndour - 1st Edition Holo | PSA9 | 0.8% | $89.8K | 48 | 0.0% |
| Kabutops - 1st Edition Holo | PSA9 | 0.6% | $67.0K | 46 | 0.0% |
| Houndoom - Holo | PSA8 | 0.6% | $65.8K | 94 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.