Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 49 shown.
| Umbreon - Holo | PSA9 | 54.1% | $2.25M | 89 | 0.0% |
| Espeon - Holo | PSA9 | 11.7% | $487.7K | 87 | 2.9% |
| Espeon - 1st Edition Holo | PSA9 | 9.4% | $389.7K | 40 | 0.0% |
| Tyranitar - Holo | PSA9 | 4.7% | $193.4K | 77 | 0.0% |
| Poliwrath - 1st Edition Holo | PSA9 | 2.6% | $107.7K | 77 | 0.1% |
| Houndour - 1st Edition Holo | PSA9 | 2.2% | $89.8K | 48 | 0.0% |
| Kabutops - 1st Edition Holo | PSA9 | 1.6% | $67.0K | 46 | 0.0% |
| Houndour - Holo | PSA9 | 1.3% | $54.9K | 73 | 0.7% |
| Kabutops - Holo | PSA9 | 1.3% | $54.5K | 73 | 0.0% |
| Houndoom - Holo | PSA9 | 1.3% | $53.8K | 71 | 0.0% |
| Scizor - Holo | PSA9 | 1.0% | $41.1K | 72 | 0.7% |
| Politoed - Holo | PSA9 | 1.0% | $40.7K | 64 | 0.8% |
| Ursaring - 1st Edition Holo | PSA9 | 0.8% | $32.7K | 52 | 0.0% |
| Poliwrath - Holo | PSA9 | 0.7% | $30.8K | 85 | 0.2% |
| Ursaring - Holo | PSA9 | 0.7% | $27.5K | 84 | 0.1% |
| Politoed - 1st Edition Holo | PSA9 | 0.6% | $26.4K | 49 | 0.0% |
| Espeon - 1st Edition Normal | PSA9 | 0.6% | $24.1K | 67 | 0.0% |
| Unown [A] - Holo | PSA9 | 0.5% | $22.2K | 73 | 0.7% |
| Yanma - 1st Edition Holo | PSA9 | 0.5% | $21.4K | 38 | 0.0% |
| Magnemite - Holo | PSA9 | 0.5% | $18.8K | 88 | 0.1% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.