Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 11 of 11 shown.
| Espeon - Normal | PSA10 | 54.9% | $30.7K | 65 | 0.7% |
| Espeon - Normal | PSA9 | 26.4% | $14.7K | 83 | 1.5% |
| Espeon - Normal | PSA8 | 10.8% | $6.0K | 71 | 0.0% |
| Espeon - Normal | PSA7 | 2.4% | $1.3K | 38 | 1.3% |
| Butterfree - Normal | PSA10 | 1.8% | $987 | 33 | 0.0% |
| Butterfree - Normal | PSA9 | 1.3% | $739 | 36 | 0.0% |
| Forretress - Normal | PSA8 | 0.8% | $436 | 33 | 0.0% |
| Forretress - Normal | PSA10 | 0.7% | $388 | 25 | 0.0% |
| Forretress - Normal | PSA9 | 0.6% | $358 | 37 | 0.0% |
| Butterfree - Normal | PSA8 | 0.3% | $170 | 40 | 0.0% |
| Butterfree - Normal | PSA7 | 0.1% | $41 | 32 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.