Methodology
Read the full methodology
Weekly index level since May 17, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 217 shown.
| Raikou Star Raikou - Gold Star | PSA10 | 9.4% | $3.70M | 81 | 0.2% |
| Suicune Star Suicune - Gold Star | PSA9 | 8.7% | $3.42M | 93 | 0.5% |
| Entei Star Entei - Gold Star | PSA9 | 7.9% | $3.12M | 97 | 0.0% |
| Raikou Star Raikou - Gold Star | PSA9 | 7.6% | $3.00M | 97 | 0.0% |
| Suicune Star Suicune - Gold Star | PSA10 | 7.5% | $2.95M | 78 | 0.0% |
| Entei Star Entei - Gold Star | PSA10 | 7.4% | $2.93M | 87 | 0.1% |
| Lugia ex - Holo | PSA9 | 5.0% | $1.95M | 80 | 0.0% |
| Suicune Star Suicune - Gold Star | PSA8 | 4.2% | $1.67M | 97 | 0.0% |
| Entei Star Entei - Gold Star | PSA8 | 3.5% | $1.37M | 91 | 0.5% |
| Raikou Star Raikou - Gold Star | PSA8 | 3.3% | $1.32M | 95 | 0.5% |
| Espeon ex - Holo | PSA9 | 2.4% | $929.5K | 79 | 0.7% |
| Lugia ex - Holo | PSA8 | 2.0% | $774.0K | 82 | 0.7% |
| Umbreon ex - Holo | PSA10 | 1.9% | $763.6K | 19 | 0.0% |
| Umbreon ex - Holo | PSA8 | 1.8% | $691.1K | 70 | 0.0% |
| Lugia ex - Holo | PSA10 | 1.7% | $658.8K | 37 | 0.0% |
| Espeon ex - Holo | PSA8 | 1.6% | $631.6K | 88 | 0.1% |
| Umbreon ex - Holo | PSA9 | 1.5% | $597.1K | 64 | 0.0% |
| Espeon ex - Holo | PSA10 | 1.5% | $579.1K | 56 | 0.9% |
| Suicune Star Suicune - Gold Star | PSA7 | 1.3% | $504.1K | 85 | 0.0% |
| Entei Star Entei - Gold Star | PSA7 | 1.1% | $441.1K | 89 | 0.0% |
Most recent weekly rebalance events. The divisor is reset on each event so the index level remains continuous through composition changes; subsequent moves are price-driven.
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.