Methodology
Read the full methodology
Weekly index level since May 17, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 55 shown.
| Suicune Star Suicune - Gold Star | PSA9 | 22.5% | $3.42M | 93 | 0.5% |
| Entei Star Entei - Gold Star | PSA9 | 20.5% | $3.12M | 97 | 0.0% |
| Raikou Star Raikou - Gold Star | PSA9 | 19.7% | $3.00M | 97 | 0.0% |
| Lugia ex - Holo | PSA9 | 12.8% | $1.95M | 80 | 0.0% |
| Espeon ex - Holo | PSA9 | 6.1% | $929.5K | 79 | 0.7% |
| Umbreon ex - Holo | PSA9 | 3.9% | $597.1K | 64 | 0.0% |
| Tyranitar ex - Holo | PSA9 | 1.5% | $231.9K | 59 | 0.0% |
| Ho-Oh ex - Holo | PSA9 | 1.5% | $230.4K | 84 | 0.2% |
| Lugia - Reverse Holo | PSA9 | 1.4% | $211.2K | 61 | 0.1% |
| Celebi ex - Holo | PSA9 | 1.3% | $198.8K | 39 | 0.0% |
| Rocket's Persian ex - Holo | PSA9 | 0.8% | $125.9K | 82 | 0.0% |
| Typhlosion ex - Holo | PSA9 | 0.8% | $125.3K | 82 | 0.5% |
| Feraligatr ex - Holo | PSA9 | 0.7% | $104.9K | 78 | 0.1% |
| Scizor ex - Holo | PSA9 | 0.5% | $80.6K | 58 | 0.9% |
| Ho-Oh HO-Oh - Reverse Holo | PSA9 | 0.5% | $79.3K | 66 | 0.1% |
| Steelix ex - Holo | PSA9 | 0.5% | $71.1K | 60 | 0.8% |
| Vaporeon - Reverse Holo | PSA9 | 0.4% | $63.2K | 77 | 0.2% |
| Typhlosion - Reverse Holo | PSA9 | 0.3% | $47.0K | 72 | 1.0% |
| Flareon - Reverse Holo | PSA9 | 0.3% | $46.4K | 58 | 0.9% |
| Flareon - Holo | PSA9 | 0.3% | $46.2K | 66 | 0.1% |
Most recent weekly rebalance events. The divisor is reset on each event so the index level remains continuous through composition changes; subsequent moves are price-driven.
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.