Methodology
Read the full methodology
Weekly index level since May 17, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 55 shown.
| Raikou Star Raikou - Gold Star | PSA10 | 27.3% | $3.70M | 81 | 0.2% |
| Suicune Star Suicune - Gold Star | PSA10 | 21.7% | $2.95M | 78 | 0.0% |
| Entei Star Entei - Gold Star | PSA10 | 21.6% | $2.93M | 87 | 0.1% |
| Umbreon ex - Holo | PSA10 | 5.6% | $763.6K | 19 | 0.0% |
| Lugia ex - Holo | PSA10 | 4.9% | $658.8K | 37 | 0.0% |
| Espeon ex - Holo | PSA10 | 4.3% | $579.1K | 56 | 0.9% |
| Lugia - Reverse Holo | PSA10 | 2.8% | $375.2K | 56 | 0.3% |
| Tyranitar ex - Holo | PSA10 | 1.3% | $173.5K | 35 | 0.0% |
| Celebi ex - Holo | PSA10 | 1.0% | $134.1K | 27 | 0.0% |
| Feraligatr - Reverse Holo | PSA10 | 0.9% | $120.8K | 40 | 0.0% |
| Flareon - Reverse Holo | PSA10 | 0.7% | $97.9K | 45 | 1.1% |
| Ho-Oh ex - Holo | PSA10 | 0.6% | $85.4K | 32 | 0.0% |
| Ho-Oh HO-Oh - Reverse Holo | PSA10 | 0.6% | $77.9K | 36 | 1.4% |
| Lugia -Holo Cosmos - Cosmos | PSA10 | 0.5% | $70.5K | 53 | 0.9% |
| Jolteon - Reverse Holo | PSA10 | 0.5% | $65.9K | 52 | 0.1% |
| Typhlosion - Reverse Holo | PSA10 | 0.5% | $63.1K | 50 | 0.0% |
| Typhlosion - Holo | PSA10 | 0.4% | $56.4K | 62 | 1.0% |
| Feraligatr - Holo | PSA10 | 0.4% | $55.5K | 46 | 0.0% |
| Meganium ex - Holo | PSA10 | 0.4% | $47.8K | 34 | 0.0% |
| Scizor ex - Holo | PSA10 | 0.3% | $43.4K | 30 | 0.0% |
Most recent weekly rebalance events. The divisor is reset on each event so the index level remains continuous through composition changes; subsequent moves are price-driven.
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.