Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 172 shown.
| Shining Gyarados - 1st Edition Normal | PSA9 | 14.6% | $4.66M | 91 | 0.1% |
| Shining Gyarados - 1st Edition Normal | PSA10 | 13.1% | $4.18M | 55 | 0.0% |
| Shining Magikarp - 1st Edition Normal | PSA10 | 9.0% | $2.87M | 56 | 0.1% |
| Shining Magikarp - 1st Edition Normal | PSA9 | 6.9% | $2.20M | 77 | 0.0% |
| Shining Magikarp - 1st Edition Normal | PSA8 | 4.1% | $1.32M | 77 | 1.0% |
| Ho-oh - 1st Edition Holo | PSA9 | 3.9% | $1.26M | 77 | 0.0% |
| Shining Gyarados - 1st Edition Normal | PSA8 | 3.8% | $1.21M | 39 | 0.1% |
| Shining Gyarados - 1st Edition Normal | PSA7 | 3.1% | $981.4K | 77 | 0.0% |
| Suicune - 1st Edition Holo | PSA9 | 2.9% | $910.1K | 78 | 0.4% |
| Ho-oh - 1st Edition Holo | PSA10 | 2.8% | $886.1K | 67 | 0.1% |
| Houndoom - 1st Edition Holo | PSA9 | 2.6% | $835.9K | 77 | 0.0% |
| Entei - 1st Edition Holo | PSA9 | 2.5% | $807.3K | 83 | 0.3% |
| Raikou - 1st Edition Holo | PSA9 | 1.9% | $617.4K | 72 | 0.7% |
| Ampharos - 1st Edition Holo | PSA10 | 1.8% | $562.0K | 35 | 0.0% |
| Celebi - 1st Edition Holo | PSA10 | 1.6% | $526.0K | 57 | 0.2% |
| Suicune - 1st Edition Holo | PSA10 | 1.4% | $441.6K | 39 | 1.3% |
| Entei - 1st Edition Holo | PSA8 | 1.4% | $435.5K | 86 | 0.0% |
| Houndoom - 1st Edition Holo | PSA8 | 1.4% | $433.1K | 77 | 0.1% |
| Suicune - 1st Edition Holo | PSA8 | 1.3% | $408.8K | 90 | 1.4% |
| Ho-oh - 1st Edition Holo | PSA8 | 1.2% | $387.8K | 77 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.