Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 45 shown.
| Shining Gyarados - 1st Edition Normal | PSA9 | 36.1% | $4.66M | 91 | 0.1% |
| Shining Magikarp - 1st Edition Normal | PSA9 | 17.1% | $2.20M | 77 | 0.0% |
| Ho-oh - 1st Edition Holo | PSA9 | 9.8% | $1.26M | 77 | 0.0% |
| Suicune - 1st Edition Holo | PSA9 | 7.1% | $910.1K | 78 | 0.4% |
| Houndoom - 1st Edition Holo | PSA9 | 6.5% | $835.9K | 77 | 0.0% |
| Entei - 1st Edition Holo | PSA9 | 6.3% | $807.3K | 83 | 0.3% |
| Raikou - 1st Edition Holo | PSA9 | 4.8% | $617.4K | 72 | 0.7% |
| Celebi - 1st Edition Holo | PSA9 | 2.5% | $321.0K | 77 | 0.0% |
| Ampharos - 1st Edition Holo | PSA9 | 1.8% | $232.0K | 73 | 0.8% |
| Blissey - 1st Edition Holo | PSA9 | 1.7% | $213.3K | 77 | 0.0% |
| Misdreavus - 1st Edition Holo | PSA9 | 1.3% | $168.9K | 76 | 0.0% |
| Lugia - 1st Edition Normal | PSA9 | 1.1% | $142.0K | 80 | 0.2% |
| Porygon2 - 1st Edition Holo | PSA9 | 0.7% | $84.6K | 71 | 0.8% |
| Jumpluff - 1st Edition Holo | PSA9 | 0.5% | $70.3K | 87 | 0.2% |
| Delibird - 1st Edition Holo | PSA9 | 0.5% | $64.2K | 75 | 0.0% |
| Crobat - 1st Edition Holo | PSA9 | 0.5% | $59.4K | 68 | 0.7% |
| Magneton - 1st Edition Holo | PSA9 | 0.4% | $52.9K | 80 | 0.0% |
| Ho-oh - 1st Edition Normal | PSA9 | 0.4% | $45.6K | 83 | 0.0% |
| Entei - 1st Edition Normal | PSA9 | 0.2% | $28.4K | 79 | 0.7% |
| Raikou - 1st Edition Normal | PSA9 | 0.1% | $18.5K | 70 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.