Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 45 shown.
| Shining Gyarados - 1st Edition Normal | PSA10 | 35.0% | $4.18M | 55 | 0.0% |
| Shining Magikarp - 1st Edition Normal | PSA10 | 24.1% | $2.87M | 56 | 0.1% |
| Ho-oh - 1st Edition Holo | PSA10 | 7.4% | $886.1K | 67 | 0.1% |
| Ampharos - 1st Edition Holo | PSA10 | 4.7% | $562.0K | 35 | 0.0% |
| Celebi - 1st Edition Holo | PSA10 | 4.4% | $526.0K | 57 | 0.2% |
| Suicune - 1st Edition Holo | PSA10 | 3.7% | $441.6K | 39 | 1.3% |
| Houndoom - 1st Edition Holo | PSA10 | 3.2% | $384.9K | 34 | 1.4% |
| Blissey - 1st Edition Holo | PSA10 | 2.5% | $292.4K | 29 | 0.0% |
| Entei - 1st Edition Holo | PSA10 | 2.4% | $285.3K | 32 | 0.0% |
| Raikou - 1st Edition Holo | PSA10 | 2.2% | $264.7K | 33 | 0.0% |
| Lugia - 1st Edition Normal | PSA10 | 1.6% | $192.5K | 68 | 0.8% |
| Jumpluff - 1st Edition Holo | PSA10 | 1.1% | $134.0K | 52 | 0.0% |
| Delibird - 1st Edition Holo | PSA10 | 0.8% | $94.7K | 47 | 0.0% |
| Ho-oh - 1st Edition Normal | PSA10 | 0.7% | $88.3K | 64 | 0.0% |
| Rocket's Hideout - 1st Edition Normal | PSA10 | 0.6% | $73.7K | 50 | 0.1% |
| Porygon2 - 1st Edition Holo | PSA10 | 0.5% | $63.1K | 40 | 1.2% |
| Crobat - 1st Edition Holo | PSA10 | 0.5% | $61.6K | 42 | 0.0% |
| Misdreavus - 1st Edition Holo | PSA10 | 0.5% | $59.4K | 29 | 0.0% |
| Raikou - 1st Edition Normal | PSA10 | 0.5% | $57.3K | 66 | 0.1% |
| Celebi - 1st Edition Normal | PSA10 | 0.5% | $56.9K | 53 | 0.1% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.